Base | Account: b819d0
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 526 | |
Barkov Aleksander | 334 | 835 |
Caufield Cole | 1305 | |
Connor Kyle | 428 | |
Copley Pheonix | 696 | |
Crosby Sidney | 1261 | 1376 |
Dahlin Rasmus | 408 | 1409 |
Doughty Drew | 408 | 704 |
Draisaitl Leon | 929 | 1051, 1160, 1280 |
Eberle Jordan | 690 | |
Eichel Jack | 652 | 992 |
Fleury Marc-Andre | 250 | 541 |
Gaudreau Johnny | 961 | |
Hughes Jack | 224 | 1095 |
Hughes Quinn | 158 | 470 |
Kaprizov Kirill | 574 | |
Karlsson Erik | 637 | 925 |
Keller Clayton | 983 | 1459 |
Konecny Travis | 1392 | 1499 |
Kucherov Nikita | 179 | 339, 1265, 1407 |
Kuznetsov Evgeny | 1091 | |
Kyrou Jordan | 214 | 440 |
Larkin Dylan | 33 | |
MacKinnon Nathan | 145 | |
Makar Cale | 1255 | 1379 |
Malkin Evgeni | 42 | |
Markstrom Jacob | 226 | 833 |
Marner Mitch | 740 | 1346 |
McDavid Connor | 671 | |
Mercer Dawson | 386 | 764, 1396, 1398 |
Miller K'Andre | 1151 | 1408 |
Oettinger Jake | 567 | |
Panarin Artemi | 312 | 638 |
Pastrnak David | 330 | 501, 1459 |
Pettersson Elias | 893 | |
Point Brayden | 421 | |
Rantanen Mikko | 628 | 1103, 1357 |
Robertson Jason | 1307 | 1465 |
Saros Juuse | 1023 | |
Skinner Stuart | 1342 | |
Slavin Jaccob | 944 | 975 |
Sorokin Ilya | 1093 | 1121 |
Stone Mark | 988 | |
Stützle Tim | 814 | 978 |
Terry Troy | 496 | |
Thompson Tage | 1126 | 1168 |
Tkachuk Matthew | 941 | 1094 |
Toews Jonathan | 1003 | |
Ullmark Linus | 1154 | |
Zegras Trevor | 1300 |
Showing 1 to 50 of 50 entries