Base | Account: 68c0c2
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 218 | |
Barkov Aleksander | 550 | |
Caufield Cole | 438 | |
Connor Kyle | 727 | 1176 |
Copley Pheonix | 1088 | 1436 |
Crosby Sidney | 373 | 1027 |
Dahlin Rasmus | 149 | |
Doughty Drew | 1130 | 1153 |
Draisaitl Leon | 1045 | |
Eberle Jordan | 377 | |
Eichel Jack | ||
Fleury Marc-Andre | 269 | 960 |
Gaudreau Johnny | 150 | |
Hughes Jack | 943 | 1342 |
Hughes Quinn | 154 | |
Kaprizov Kirill | 717 | 1140 |
Karlsson Erik | 1186 | 1252 |
Keller Clayton | 936 | |
Konecny Travis | 473 | |
Kucherov Nikita | 1150 | |
Kuznetsov Evgeny | 290 | |
Kyrou Jordan | 618 | 1411 |
Larkin Dylan | 811 | |
MacKinnon Nathan | 592 | 1440 |
Makar Cale | 1387 | |
Malkin Evgeni | 754 | |
Markstrom Jacob | 611 | |
Marner Mitch | 1385 | |
McDavid Connor | 112 | 438 |
Mercer Dawson | 469 | |
Miller K'Andre | 847 | 973 |
Oettinger Jake | 60 | 167, 193, 282, 339, 356, 398, 418, 424, 425, 431, 432, 506, 515, 530, 531, 541, 569, 580, 590, 594, 600, 603, 719, 737, 746, 752, 758, 762, 793, 807, 821, 837, 897, 920, 936, 941, 948, 969, 970, 979, 990, 1007, 1025, 1028, 1036, 1038, 1039, 1040, 1049, 1054, 1072, 1077, 1084, 1107, 1149, 1157, 1169, 1170, 1179, 1181, 1206, 1215, 1238, 1255, 1276, 1282, 1284, 1292, 1328, 1389, 1418, 1471 |
Panarin Artemi | ||
Pastrnak David | 83 | 1317 |
Pettersson Elias | ||
Point Brayden | 1029 | 1448 |
Rantanen Mikko | 1317 | 1351, 1417 |
Robertson Jason | 22 | 524, 525, 558, 576, 621, 635, 649, 672, 676, 692, 710, 729, 754, 771, 780, 782, 812, 822, 889, 892, 903, 934, 945, 949, 973, 976, 1012, 1026, 1029, 1043, 1118, 1176, 1228, 1232, 1291 |
Saros Juuse | 1113 | |
Skinner Stuart | 1262 | |
Slavin Jaccob | ||
Sorokin Ilya | 1292 | 1350 |
Stone Mark | 843 | |
Stützle Tim | 1048 | |
Terry Troy | 1216 | |
Thompson Tage | 1248 | |
Tkachuk Matthew | 1454 | |
Toews Jonathan | 514 | 912, 1306 |
Ullmark Linus | 779 | |
Zegras Trevor | 411 |
Showing 1 to 50 of 50 entries