Base | Account: 8bb77e
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 967 | 1022 |
Barkov Aleksander | 749 | 953, 1480 |
Caufield Cole | 516 | 1089, 1367 |
Connor Kyle | 100 | 584 |
Copley Pheonix | 324 | 553, 1245 |
Crosby Sidney | 348 | 751, 879, 885, 1140, 1206, 1288 |
Dahlin Rasmus | 104 | 1307 |
Doughty Drew | 1427 | 1470 |
Draisaitl Leon | 1369 | 1455 |
Eberle Jordan | 697 | 1446 |
Eichel Jack | 201 | 1327, 1472 |
Fleury Marc-Andre | 261 | 306 |
Gaudreau Johnny | 448 | 593, 1452 |
Hughes Jack | 481 | 761, 1286 |
Hughes Quinn | 746 | 1054 |
Kaprizov Kirill | 205 | 1384 |
Karlsson Erik | 10 | 974 |
Keller Clayton | 435 | 1271 |
Konecny Travis | 797 | 1302 |
Kucherov Nikita | 627 | 1015, 1090 |
Kuznetsov Evgeny | 906 | 1182 |
Kyrou Jordan | 60 | 424, 546, 669, 682, 899, 1010, 1079, 1102, 1103, 1199, 1317, 1319, 1440, 1484, 1492 |
Larkin Dylan | 257 | 862, 903 |
MacKinnon Nathan | 387 | 447, 453, 549, 862, 1034, 1182, 1239, 1270, 1371, 1379, 1442, 1450, 1483 |
Makar Cale | 541 | 633, 1471 |
Malkin Evgeni | 1092 | 1114, 1324 |
Markstrom Jacob | 325 | 747 |
Marner Mitch | 546 | 1156 |
McDavid Connor | 747 | 1149, 1459 |
Mercer Dawson | 77 | 1432 |
Miller K'Andre | 1265 | 1390 |
Oettinger Jake | 93 | 699 |
Panarin Artemi | 339 | 815 |
Pastrnak David | 177 | 1402 |
Pettersson Elias | 359 | 442 |
Point Brayden | 1027 | 1043 |
Rantanen Mikko | 1329 | 1433 |
Robertson Jason | 410 | 427 |
Saros Juuse | 836 | 1268, 1486 |
Skinner Stuart | 287 | 1457 |
Slavin Jaccob | 631 | 1257 |
Sorokin Ilya | 464 | 532, 675 |
Stone Mark | 1261 | 1479 |
Stützle Tim | 873 | 958, 1354 |
Terry Troy | 243 | 960 |
Thompson Tage | 418 | 757 |
Tkachuk Matthew | 74 | 298, 592, 807, 826, 967, 1048, 1093, 1154, 1210, 1250, 1267, 1327, 1370, 1378, 1381, 1426, 1443 |
Toews Jonathan | 854 | 1280, 1301 |
Ullmark Linus | 38 | 1351, 1477 |
Zegras Trevor | 362 | 1424 |
Showing 1 to 50 of 50 entries