Base | Account: 0dd513
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 42 | |
Barkov Aleksander | 155 | |
Caufield Cole | 68 | 172, 288, 295, 316, 352, 372, 530, 542, 544, 578, 593, 605, 655, 663, 669, 675, 719, 735, 799, 831, 837, 1246, 1265, 1293, 1337, 1381, 1398, 1444, 1448 |
Connor Kyle | 40 | 618, 937 |
Copley Pheonix | 30 | 571, 605, 844 |
Crosby Sidney | 65 | |
Dahlin Rasmus | 55 | 80 |
Doughty Drew | 82 | 156, 415 |
Draisaitl Leon | 62 | 83, 247 |
Eberle Jordan | 70 | 272, 345, 826, 1049 |
Eichel Jack | 50 | 72 |
Fleury Marc-Andre | 76 | |
Gaudreau Johnny | 8 | 17 |
Hughes Jack | 59 | |
Hughes Quinn | 3 | 5, 38, 122, 194, 364, 414, 903, 1220, 1453 |
Kaprizov Kirill | ||
Karlsson Erik | 29 | 324, 864, 883 |
Keller Clayton | 17 | 121, 203, 833 |
Konecny Travis | 32 | 137, 635, 772, 776 |
Kucherov Nikita | 87 | |
Kuznetsov Evgeny | 303 | 504, 852 |
Kyrou Jordan | 807 | 827, 911, 922 |
Larkin Dylan | ||
MacKinnon Nathan | ||
Makar Cale | 63 | |
Malkin Evgeni | 49 | |
Markstrom Jacob | 75 | |
Marner Mitch | 46 | 283 |
McDavid Connor | 79 | 85, 406, 459, 484 |
Mercer Dawson | 41 | 95, 113, 703 |
Miller K'Andre | 59 | 145, 251, 905 |
Oettinger Jake | 24 | 467, 619, 759, 1295 |
Panarin Artemi | ||
Pastrnak David | 66 | 139, 412, 434 |
Pettersson Elias | 313 | |
Point Brayden | 33 | 254, 659, 914, 1370 |
Rantanen Mikko | 530 | 569, 1498 |
Robertson Jason | 674 | 874 |
Saros Juuse | 36 | 633 |
Skinner Stuart | 91 | 729, 928 |
Slavin Jaccob | 22 | 648 |
Sorokin Ilya | 90 | 194, 553 |
Stone Mark | 538 | 1090 |
Stützle Tim | 668 | |
Terry Troy | 54 | 214, 698 |
Thompson Tage | 83 | 186, 440 |
Tkachuk Matthew | 62 | 127 |
Toews Jonathan | 66 | |
Ullmark Linus | 94 | 178 |
Zegras Trevor | 98 |
Showing 1 to 50 of 50 entries