Base | Account: 4c63a8
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 949 | 1179 |
Barkov Aleksander | 12 | 432, 1189 |
Caufield Cole | 1081 | |
Connor Kyle | 893 | |
Copley Pheonix | 473 | 494 |
Crosby Sidney | 25 | 112, 255, 1251, 1316, 1394 |
Dahlin Rasmus | 472 | |
Doughty Drew | 177 | 634 |
Draisaitl Leon | 332 | 801 |
Eberle Jordan | 868 | |
Eichel Jack | 355 | 404 |
Fleury Marc-Andre | 1043 | 1179 |
Gaudreau Johnny | 1108 | 1142, 1285 |
Hughes Jack | 631 | |
Hughes Quinn | 1348 | |
Kaprizov Kirill | 1479 | |
Karlsson Erik | 252 | 1166 |
Keller Clayton | 1086 | |
Konecny Travis | 1426 | |
Kucherov Nikita | 1350 | |
Kuznetsov Evgeny | 879 | 1193, 1272 |
Kyrou Jordan | 1490 | |
Larkin Dylan | 80 | |
MacKinnon Nathan | 3 | 286, 308, 438, 479, 614, 627, 690, 729, 761, 846, 930, 951, 1069, 1296, 1301, 1326, 1431 |
Makar Cale | 55 | 77, 126, 134, 138, 229, 385, 458, 546, 568, 602, 656, 675, 799, 838, 840, 857, 928, 978, 1004, 1274, 1431 |
Malkin Evgeni | 211 | 463, 705, 1441 |
Markstrom Jacob | 715 | 1275 |
Marner Mitch | 1160 | |
McDavid Connor | 1224 | 1372 |
Mercer Dawson | 1214 | 1263 |
Miller K'Andre | 40 | 785 |
Oettinger Jake | 1333 | |
Panarin Artemi | 685 | |
Pastrnak David | 77 | 181 |
Pettersson Elias | 1339 | |
Point Brayden | 466 | 899 |
Rantanen Mikko | 577 | 682, 754, 845, 1221 |
Robertson Jason | 346 | 866, 901, 1385 |
Saros Juuse | 268 | 1286 |
Skinner Stuart | 795 | |
Slavin Jaccob | 113 | |
Sorokin Ilya | 927 | 959 |
Stone Mark | 105 | 1416 |
Stützle Tim | 530 | |
Terry Troy | 711 | |
Thompson Tage | 130 | |
Tkachuk Matthew | 202 | |
Toews Jonathan | 1015 | |
Ullmark Linus | 1224 | |
Zegras Trevor | 1240 |
Showing 1 to 50 of 50 entries