Base | Account: 858d92
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 12 | 268, 421, 561, 795, 871, 925, 988, 1090 |
Barkov Aleksander | 473 | 710, 790, 1018, 1299 |
Caufield Cole | 285 | 333, 487, 595, 700, 791, 986 |
Connor Kyle | 368 | 470, 1216 |
Copley Pheonix | 209 | 532, 578, 988, 1337, 1457 |
Crosby Sidney | 2 | 19, 94, 606, 786 |
Dahlin Rasmus | 186 | 200, 413, 552, 827, 843 |
Doughty Drew | 21 | 63, 350, 671, 691, 707, 898, 1298, 1360 |
Draisaitl Leon | 121 | 336, 349, 884, 1278, 1293, 1310, 1346 |
Eberle Jordan | 372 | 588, 626, 712, 841, 1135 |
Eichel Jack | 48 | 382, 498, 688, 984, 1435 |
Fleury Marc-Andre | 154 | 155, 188, 305, 594, 784, 888, 1091, 1446 |
Gaudreau Johnny | 271 | 340, 341, 489, 810, 1049, 1152, 1274 |
Hughes Jack | 44 | 706, 718, 846, 1104 |
Hughes Quinn | 409 | 413, 434, 504, 897, 1138, 1150, 1263 |
Kaprizov Kirill | 177 | 213, 241, 363, 444, 817, 868, 887, 1220, 1394, 1482 |
Karlsson Erik | 84 | 219, 512, 1134, 1214, 1340, 1418, 1438 |
Keller Clayton | 5 | 255, 308, 433, 781, 861, 925, 1014, 1219, 1289, 1351 |
Konecny Travis | 362 | 369, 373, 866, 892, 966 |
Kucherov Nikita | 170 | 192, 384, 441, 617, 702, 703, 730, 1011, 1337, 1462, 1491 |
Kuznetsov Evgeny | 233 | 296, 301, 471, 605, 641, 655, 705, 1026, 1268, 1287, 1328 |
Kyrou Jordan | 217 | 395, 397, 773, 902, 910, 964, 1037 |
Larkin Dylan | 190 | 350, 475, 514, 521, 987, 1190, 1204, 1350 |
MacKinnon Nathan | 84 | 113, 137, 196, 204, 209, 605, 1039, 1133, 1386 |
Makar Cale | 289 | 572, 1123, 1258 |
Malkin Evgeni | 436 | 472, 776, 1060, 1061 |
Markstrom Jacob | 206 | 304, 332, 461, 1078, 1261 |
Marner Mitch | 492 | 922 |
McDavid Connor | 91 | 195, 453, 620, 701, 782, 865, 878, 1227, 1231, 1258, 1361, 1410, 1464 |
Mercer Dawson | 141 | 143, 231, 291, 345, 594, 664, 707, 987, 1256, 1341, 1367 |
Miller K'Andre | 60 | 469, 521, 956, 1063, 1346, 1435 |
Oettinger Jake | 246 | 910, 983, 1311 |
Panarin Artemi | 239 | 362, 849, 887, 1159, 1491 |
Pastrnak David | 359 | 533, 558, 651, 696, 1082, 1119 |
Pettersson Elias | 35 | 357, 384, 771, 973, 1062, 1063, 1198, 1448 |
Point Brayden | 318 | 398, 406, 1175, 1362, 1421, 1476 |
Rantanen Mikko | 189 | 693, 841 |
Robertson Jason | 190 | 289, 351, 545, 632, 813, 1097, 1311 |
Saros Juuse | 176 | 245, 351, 439, 621, 945, 1270, 1325 |
Skinner Stuart | 185 | 908, 1337, 1339, 1403, 1410 |
Slavin Jaccob | 82 | 90, 207, 331, 583, 1167, 1274 |
Sorokin Ilya | 57 | 246, 293, 554, 617, 722, 810, 1094, 1253, 1305, 1497 |
Stone Mark | 18 | 111, 250, 404, 662, 720, 756, 1453 |
Stützle Tim | 390 | 444, 539, 638, 696, 705, 981, 1031, 1207, 1230, 1336, 1345, 1367 |
Terry Troy | 11 | 184, 210, 404, 632, 712, 866, 1156 |
Thompson Tage | 20 | 72, 104, 349, 565, 739, 828, 893, 1014, 1463 |
Tkachuk Matthew | 111 | 198, 354, 928, 934, 988, 1066, 1357, 1424, 1430 |
Toews Jonathan | 15 | 517, 537, 857, 924, 1049, 1203, 1232 |
Ullmark Linus | 742 | 1013, 1051, 1100, 1195, 1442, 1447 |
Zegras Trevor | 211 | 536, 594, 744, 1104, 1217, 1399, 1416 |
Showing 1 to 50 of 50 entries