Base | Account: b35b67
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 7 | 9, 36, 37, 44, 60, 61, 62, 93, 144, 1400 |
Barkov Aleksander | 7 | 31, 35, 78, 83, 84, 89, 91, 133, 793, 951 |
Caufield Cole | 2 | 6, 16, 21, 38, 47, 93 |
Connor Kyle | 8 | 10, 17, 19, 27, 32, 47, 57, 59, 67, 79, 80, 84, 85, 94, 96, 99, 114, 189, 193, 211, 280, 439, 538, 541, 591, 595, 603, 623, 648, 661, 685, 693, 746, 752, 755, 770, 779, 792, 812, 874, 878, 894 |
Copley Pheonix | 3 | 9, 11, 13, 51, 53, 67, 81, 87, 94, 347, 376, 773, 969 |
Crosby Sidney | 4 | 31, 35, 38, 39, 92 |
Dahlin Rasmus | 8 | 11, 12, 35, 40, 44, 54, 76, 83, 963, 1029 |
Doughty Drew | 7 | 11, 33, 45, 51, 55, 60, 66, 92, 94, 140, 311, 337, 868, 1038, 1325 |
Draisaitl Leon | 2 | 5, 42, 43, 49, 55, 97, 686 |
Eberle Jordan | 6 | 11, 24, 31, 34, 50, 55, 58, 68, 72, 75, 92, 596, 606, 856, 1493 |
Eichel Jack | 2 | 7, 8, 25, 34, 51, 68, 70, 73, 80, 217, 327, 928, 1143 |
Fleury Marc-Andre | 2 | 4, 8, 10, 54, 71, 83, 87, 93, 94, 97, 291, 1057, 1296, 1445 |
Gaudreau Johnny | 2 | 3, 9, 28, 37, 52, 55, 60, 92, 96, 1059, 1081, 1199, 1233, 1320, 1332 |
Hughes Jack | 6 | 7, 17, 18, 32, 50, 56, 63, 67, 71, 77, 81, 1365 |
Hughes Quinn | 4 | 6, 14, 52, 75, 82, 85, 93, 99, 707 |
Kaprizov Kirill | 3 | 4, 5, 12, 24, 28, 48, 68, 74 |
Karlsson Erik | 9 | 13, 17, 21, 31, 32, 74, 78, 94, 222, 286, 349, 452, 746, 1000 |
Keller Clayton | 3 | 6, 30, 41, 55, 71, 74, 76, 79, 82, 95, 108, 161, 705, 1307, 1391 |
Konecny Travis | 4 | 7, 20, 23, 28, 36, 41, 43, 58, 60, 62, 63, 67, 70, 81, 89, 125, 202, 234, 408 |
Kucherov Nikita | 2 | 10, 18, 43, 49, 50, 60, 64, 1490 |
Kuznetsov Evgeny | 4 | 5, 6, 22, 58, 63, 65, 70, 77, 79, 91, 94, 98, 251, 320, 1108, 1294, 1368 |
Kyrou Jordan | 6 | 14, 30, 43, 48, 54, 55, 69, 77, 80, 97, 184, 720, 1063, 1074 |
Larkin Dylan | 3 | 4, 5, 35, 66, 87, 249, 1195 |
MacKinnon Nathan | 4 | 5, 16, 20, 26, 62, 76, 86, 90 |
Makar Cale | 2 | 6, 39, 44, 74, 79, 82 |
Malkin Evgeni | 3 | 4, 5, 6, 10, 20, 41, 48, 95 |
Markstrom Jacob | 8 | 32, 36, 47, 52, 61, 62, 83, 92, 1126, 1183 |
Marner Mitch | 2 | 12, 70, 71, 78, 83 |
McDavid Connor | 12 | 20, 25, 32, 40, 45, 47, 78, 95, 96 |
Mercer Dawson | 2 | 6, 17, 23, 33, 34, 69, 73, 81, 84, 87, 89, 94, 96, 491, 847, 915, 1036, 1302 |
Miller K'Andre | 2 | 4, 19, 25, 30, 42, 46, 52, 56, 63, 74, 88, 89, 97, 1254 |
Oettinger Jake | 7 | 10, 17, 20, 27, 35, 38, 42, 44, 56, 64, 74, 553, 850, 861 |
Panarin Artemi | 5 | 7, 8, 21, 31, 40, 44, 48, 56, 58, 91 |
Pastrnak David | 3 | 17, 27, 41, 81, 95, 96, 1324 |
Pettersson Elias | 3 | 20, 37, 56, 60, 64, 69, 81 |
Point Brayden | 8 | 11, 18, 23, 31, 35, 46, 47, 57, 61, 85, 95, 97, 103, 619, 804, 1098, 1386 |
Rantanen Mikko | 6 | 17, 19, 41, 74, 77, 92, 93, 99 |
Robertson Jason | 3 | 6, 7, 8, 13, 23, 34, 46, 47, 48, 52, 58, 78, 514, 610, 659, 660, 881 |
Saros Juuse | 2 | 6, 9, 13, 37, 40, 48, 63, 64, 80, 82, 85, 89, 90, 91, 97, 347, 989 |
Skinner Stuart | 7 | 13, 26, 41, 45, 49, 67, 79, 950, 1343 |
Slavin Jaccob | 5 | 9, 11, 24, 33, 49, 60, 64, 76, 79, 85, 265, 613, 678, 1049, 1175 |
Sorokin Ilya | 4 | 14, 25, 43, 44, 70, 75, 83, 84, 697, 893 |
Stone Mark | 2 | 5, 11, 26, 35, 41, 44, 50, 73, 77, 93, 98, 210 |
Stützle Tim | 2 | 6, 11, 46, 53, 77, 93, 95 |
Terry Troy | 6 | 10, 17, 27, 29, 36, 39, 50, 79, 81, 91, 93, 95, 96, 99 |
Thompson Tage | 5 | 6, 11, 14, 27, 34, 35, 58, 59, 70, 81, 84, 88, 92, 93, 97, 969, 1044, 1330 |
Tkachuk Matthew | 2 | 41, 45, 76, 81, 91, 93, 95, 96, 1436 |
Toews Jonathan | 4 | 38, 46, 63, 65, 70, 76, 79, 97 |
Ullmark Linus | 2 | 31, 37, 47, 55, 68, 79, 298, 863, 1427 |
Zegras Trevor | 19 | 31, 74, 82, 87, 94 |
Showing 1 to 50 of 50 entries