Base | Account: 4088df
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | ||
| Kucherov Nikita | ||
| Saros Juuse | 880 | 1250 |
| Draisaitl Leon | 308 | |
| Markstrom Jacob | ||
| Caufield Cole | ||
| Robertson Jason | ||
| Makar Cale | ||
| Hughes Quinn | ||
| Crosby Sidney | 680 | |
| McDavid Connor | 1 | 253 |
| Marner Mitch | ||
| Thompson Tage | ||
| Hughes Jack | ||
| Sorokin Ilya | ||
| Slavin Jaccob | ||
| Tkachuk Matthew | 1100 | |
| Doughty Drew | ||
| Larkin Dylan | 2 | |
| Konecny Travis | 832 | 903, 1205, 1276 |
| Point Brayden | ||
| Stützle Tim | ||
| Skinner Stuart | ||
| Copley Pheonix | 656 | 1053, 1317 |
| Miller K'Andre | ||
| Terry Troy | ||
| Pettersson Elias | ||
| Stone Mark | ||
| Keller Clayton | 863 | 1134 |
| Eberle Jordan | ||
| Pastrnak David | ||
| Barkov Aleksander | ||
| Zegras Trevor | ||
| Gaudreau Johnny | ||
| Karlsson Erik | ||
| Rantanen Mikko | ||
| Aho Sebastian | ||
| Connor Kyle | 919 | 932, 1355 |
| Dahlin Rasmus | ||
| Oettinger Jake | ||
| Kuznetsov Evgeny | 1 | 462, 990, 1274, 1316, 1477 |
| Kyrou Jordan | 732 | 791, 1217, 1224 |
| Toews Jonathan | ||
| Mercer Dawson | 817 | 911, 1360 |
| Ullmark Linus | ||
| MacKinnon Nathan | ||
| Fleury Marc-Andre | ||
| Panarin Artemi | ||
| Kaprizov Kirill | ||
| Malkin Evgeni |