Base | Account: 80433a
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 1425 | 1435 |
Barkov Aleksander | 1277 | |
Caufield Cole | 78 | 128, 449, 455, 1348 |
Connor Kyle | 155 | 433, 1044 |
Copley Pheonix | 557 | 1461 |
Crosby Sidney | 306 | |
Dahlin Rasmus | 725 | 1306 |
Doughty Drew | 552 | 1444 |
Draisaitl Leon | 143 | 178 |
Eberle Jordan | 400 | 1275, 1426 |
Eichel Jack | 387 | 431, 949 |
Fleury Marc-Andre | 404 | 1350, 1407 |
Gaudreau Johnny | 164 | 960 |
Hughes Jack | 1287 | |
Hughes Quinn | 22 | 537, 1055, 1120 |
Kaprizov Kirill | 82 | 560 |
Karlsson Erik | 900 | |
Keller Clayton | 96 | 182, 1260, 1427 |
Konecny Travis | 120 | 350, 595, 685 |
Kucherov Nikita | 248 | 250, 894, 1119 |
Kuznetsov Evgeny | 525 | |
Kyrou Jordan | 272 | 776, 1019 |
Larkin Dylan | 1268 | 1364 |
MacKinnon Nathan | 394 | 672, 1210, 1318 |
Makar Cale | 530 | 819 |
Malkin Evgeni | 679 | 846, 861 |
Markstrom Jacob | 1189 | |
Marner Mitch | 147 | |
McDavid Connor | 919 | |
Mercer Dawson | 157 | 623, 797, 857 |
Miller K'Andre | 424 | 615, 980 |
Oettinger Jake | 1347 | 1400 |
Panarin Artemi | 130 | 858, 1403 |
Pastrnak David | 354 | 1139 |
Pettersson Elias | 113 | 1097 |
Point Brayden | 143 | 289, 554 |
Rantanen Mikko | 1265 | 1460 |
Robertson Jason | 322 | 1225, 1288 |
Saros Juuse | 27 | 614, 1362 |
Skinner Stuart | 18 | 19, 814, 893 |
Slavin Jaccob | 427 | 1150 |
Sorokin Ilya | 199 | 1404 |
Stone Mark | 55 | 127 |
Stützle Tim | 1289 | |
Terry Troy | 28 | 119, 762, 1414 |
Thompson Tage | 98 | 131, 166, 1331 |
Tkachuk Matthew | 587 | 652, 1232 |
Toews Jonathan | 1338 | |
Ullmark Linus | 1152 | 1275, 1327 |
Zegras Trevor | 406 | 788, 1386 |
Showing 1 to 50 of 50 entries