Base | Account: 74d428
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 1108 | 1257 |
Barkov Aleksander | 513 | 1456 |
Caufield Cole | 724 | 754 |
Connor Kyle | 311 | 358, 707, 920 |
Copley Pheonix | 36 | 509, 690, 791, 1018, 1455 |
Crosby Sidney | 304 | 413, 492, 635, 743, 744, 781, 1001, 1129, 1142, 1189, 1224, 1244, 1322, 1357, 1360, 1451 |
Dahlin Rasmus | 881 | |
Doughty Drew | 305 | 564, 601, 884, 1436 |
Draisaitl Leon | 30 | 304, 1208 |
Eberle Jordan | 255 | 426, 476, 533, 544, 1490 |
Eichel Jack | 487 | 592, 1429 |
Fleury Marc-Andre | 277 | 722 |
Gaudreau Johnny | 26 | 290, 853, 945 |
Hughes Jack | 374 | 534, 749, 775 |
Hughes Quinn | 269 | 480 |
Kaprizov Kirill | 1207 | 1234 |
Karlsson Erik | 553 | 1045 |
Keller Clayton | 690 | 932, 1378 |
Konecny Travis | 1128 | 1332 |
Kucherov Nikita | 749 | 961, 966, 989, 995, 1033, 1040, 1062, 1067, 1128, 1149, 1154, 1187, 1196, 1264, 1283, 1373 |
Kuznetsov Evgeny | 50 | 189, 394, 921, 981 |
Kyrou Jordan | 16 | 1053 |
Larkin Dylan | 348 | 359, 587, 722, 746, 823, 910, 917, 951, 963, 1116, 1122, 1178, 1187, 1188, 1202, 1261, 1404 |
MacKinnon Nathan | 36 | 516, 804, 858, 893, 1006, 1008, 1018, 1023, 1056, 1061, 1067, 1071, 1097, 1117, 1123 |
Makar Cale | 85 | 1295 |
Malkin Evgeni | 228 | 884, 954, 1030, 1327 |
Markstrom Jacob | 749 | 1094, 1379 |
Marner Mitch | 57 | 569, 709, 774, 853, 939, 1264 |
McDavid Connor | 153 | 236, 237, 303, 475, 652, 680, 697, 802, 1079, 1245, 1284, 1365, 1409, 1430, 1436 |
Mercer Dawson | 951 | 1433 |
Miller K'Andre | 190 | 708, 1109, 1466 |
Oettinger Jake | 231 | 318, 740 |
Panarin Artemi | 566 | 581, 650, 765, 787, 798 |
Pastrnak David | 89 | 772, 926 |
Pettersson Elias | 698 | |
Point Brayden | 740 | 752, 942 |
Rantanen Mikko | 121 | 291, 364 |
Robertson Jason | 357 | 492 |
Saros Juuse | 104 | 776, 793, 794, 1022, 1278 |
Skinner Stuart | 693 | 718, 1021 |
Slavin Jaccob | 482 | 689, 981, 1015 |
Sorokin Ilya | 807 | 871, 1260, 1420 |
Stone Mark | 16 | 1087, 1134 |
Stützle Tim | 75 | 270, 382, 505 |
Terry Troy | 177 | 656 |
Thompson Tage | 55 | 317 |
Tkachuk Matthew | 348 | 576, 658 |
Toews Jonathan | 202 | 875, 1124, 1173, 1290, 1362 |
Ullmark Linus | 1010 | 1403 |
Zegras Trevor | 721 |
Showing 1 to 50 of 50 entries