Base | Account: 29133b
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 612 | |
Barkov Aleksander | 202 | 348, 655 |
Caufield Cole | 343 | 1028, 1087, 1400, 1456 |
Connor Kyle | 224 | 252, 553, 1085, 1455 |
Copley Pheonix | 93 | 202, 406, 1420 |
Crosby Sidney | 477 | |
Dahlin Rasmus | 71 | 222, 352, 601 |
Doughty Drew | 882 | |
Draisaitl Leon | 151 | 454 |
Eberle Jordan | 395 | 670, 698, 755, 999 |
Eichel Jack | 426 | 874 |
Fleury Marc-Andre | 357 | 430, 498, 644, 875, 1122 |
Gaudreau Johnny | 41 | 307, 418, 575, 756, 807, 1011, 1041, 1076, 1190, 1318 |
Hughes Jack | 107 | 155, 279, 297, 386, 907 |
Hughes Quinn | 348 | 530, 596, 883, 995, 1308, 1434 |
Kaprizov Kirill | 9 | 330, 945, 1118, 1200 |
Karlsson Erik | 182 | 420, 635, 1369, 1444 |
Keller Clayton | 491 | 579, 873, 1214 |
Konecny Travis | 183 | 834, 933, 1075, 1108, 1164, 1379 |
Kucherov Nikita | 70 | 249, 457, 902, 1335 |
Kuznetsov Evgeny | 35 | 153, 186, 469, 478 |
Kyrou Jordan | 7 | 388, 811 |
Larkin Dylan | 760 | |
MacKinnon Nathan | 153 | |
Makar Cale | 246 | 583 |
Malkin Evgeni | 26 | 120, 359, 458, 483, 604, 1333 |
Markstrom Jacob | 151 | 199, 542, 595 |
Marner Mitch | 1134 | |
McDavid Connor | 13 | 969, 997, 1441 |
Mercer Dawson | 289 | 305, 783, 861 |
Miller K'Andre | 320 | 369, 824, 1131 |
Oettinger Jake | 5 | 718, 935, 937, 991 |
Panarin Artemi | 1083 | 1353 |
Pastrnak David | 541 | 691, 937, 1049 |
Pettersson Elias | 87 | 116, 461, 687 |
Point Brayden | 53 | 784, 799, 855, 1039, 1460 |
Rantanen Mikko | 2 | |
Robertson Jason | 55 | 377, 423, 544, 703, 767 |
Saros Juuse | 379 | 1061, 1122, 1356, 1445 |
Skinner Stuart | 299 | 617, 760, 1210, 1491 |
Slavin Jaccob | 18 | 767, 936, 946, 967, 1032, 1119 |
Sorokin Ilya | 260 | 588, 623, 755, 1447 |
Stone Mark | 658 | 704, 1136 |
Stützle Tim | 134 | 259, 867, 1281 |
Terry Troy | 215 | 233, 813 |
Thompson Tage | 338 | 1067, 1316, 1340 |
Tkachuk Matthew | 57 | |
Toews Jonathan | 732 | 1031 |
Ullmark Linus | 69 | 807, 919 |
Zegras Trevor | 518 | 1171 |
Showing 1 to 50 of 50 entries