Base | Account: c7fb8d
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 46 | 86 |
Barkov Aleksander | 259 | 345, 434, 813 |
Caufield Cole | 832 | 1434 |
Connor Kyle | 71 | 372, 687 |
Copley Pheonix | 308 | |
Crosby Sidney | 444 | 695, 1135 |
Dahlin Rasmus | 17 | 356, 484 |
Doughty Drew | 387 | |
Draisaitl Leon | 168 | 363, 487, 846, 890 |
Eberle Jordan | 185 | |
Eichel Jack | 141 | 689, 707, 1193 |
Fleury Marc-Andre | 85 | 510 |
Gaudreau Johnny | 457 | 497 |
Hughes Jack | 723 | 813 |
Hughes Quinn | 459 | 491 |
Kaprizov Kirill | 229 | 298, 400, 804 |
Karlsson Erik | 417 | 1484 |
Keller Clayton | 800 | |
Konecny Travis | 108 | 214, 248 |
Kucherov Nikita | 261 | 314, 329, 335, 712, 728 |
Kuznetsov Evgeny | 747 | 908 |
Kyrou Jordan | 1086 | |
Larkin Dylan | 179 | 338, 660 |
MacKinnon Nathan | 763 | 1342 |
Makar Cale | 319 | 542, 822 |
Malkin Evgeni | 457 | 924 |
Markstrom Jacob | 871 | 1217 |
Marner Mitch | 1028 | |
McDavid Connor | 177 | 655 |
Mercer Dawson | 479 | |
Miller K'Andre | 85 | 219 |
Oettinger Jake | 223 | 651, 710, 1120 |
Panarin Artemi | 203 | 275, 340, 360, 607 |
Pastrnak David | 853 | |
Pettersson Elias | 206 | 333, 782 |
Point Brayden | 165 | 244, 312, 320, 354, 781 |
Rantanen Mikko | 81 | 169, 232, 312, 347, 382, 476 |
Robertson Jason | 282 | |
Saros Juuse | 253 | 367, 457, 667 |
Skinner Stuart | 98 | |
Slavin Jaccob | 218 | |
Sorokin Ilya | 48 | 300 |
Stone Mark | 25 | |
Stützle Tim | 113 | 203, 425 |
Terry Troy | 158 | |
Thompson Tage | 602 | |
Tkachuk Matthew | 290 | 444, 547 |
Toews Jonathan | 489 | |
Ullmark Linus | 911 | |
Zegras Trevor | 73 |
Showing 1 to 50 of 50 entries