Base | Account: 4d6c39
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | ||
| Kucherov Nikita | ||
| Saros Juuse | 852 | |
| Draisaitl Leon | ||
| Markstrom Jacob | ||
| Caufield Cole | 152 | 634, 728, 767, 769, 776, 894, 1101, 1146, 1193, 1268, 1272, 1289, 1370, 1408, 1421, 1435 |
| Robertson Jason | ||
| Makar Cale | 170 | 1251 |
| Hughes Quinn | ||
| Crosby Sidney | 1229 | |
| McDavid Connor | ||
| Marner Mitch | ||
| Thompson Tage | ||
| Hughes Jack | 120 | 760 |
| Sorokin Ilya | ||
| Slavin Jaccob | ||
| Tkachuk Matthew | 1166 | 1366 |
| Doughty Drew | ||
| Larkin Dylan | ||
| Konecny Travis | 1174 | |
| Point Brayden | ||
| Stützle Tim | 1054 | 1068, 1128, 1290 |
| Skinner Stuart | ||
| Copley Pheonix | ||
| Miller K'Andre | ||
| Terry Troy | ||
| Pettersson Elias | ||
| Stone Mark | ||
| Keller Clayton | ||
| Eberle Jordan | ||
| Pastrnak David | ||
| Barkov Aleksander | ||
| Zegras Trevor | 3 | |
| Gaudreau Johnny | ||
| Karlsson Erik | ||
| Rantanen Mikko | ||
| Aho Sebastian | ||
| Connor Kyle | ||
| Dahlin Rasmus | ||
| Oettinger Jake | ||
| Kuznetsov Evgeny | 958 | |
| Kyrou Jordan | ||
| Toews Jonathan | ||
| Mercer Dawson | ||
| Ullmark Linus | 569 | |
| MacKinnon Nathan | ||
| Fleury Marc-Andre | ||
| Panarin Artemi | ||
| Kaprizov Kirill | 16 | 183, 228, 258, 298, 329, 400, 410, 448, 505, 586, 593, 694, 701, 780, 801, 910, 915, 917, 959, 998, 1027, 1028, 1059, 1069, 1086, 1091, 1124, 1147, 1218, 1221, 1239, 1244, 1251, 1253, 1283, 1319, 1321, 1330, 1331, 1349, 1396, 1401, 1463, 1467 |
| Malkin Evgeni |