Base | Account: 238f56
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | ||
| Kucherov Nikita | ||
| Saros Juuse | 889 | 1030, 1186, 1332 |
| Draisaitl Leon | ||
| Markstrom Jacob | 463 | |
| Caufield Cole | ||
| Robertson Jason | ||
| Makar Cale | ||
| Hughes Quinn | ||
| Crosby Sidney | ||
| McDavid Connor | ||
| Marner Mitch | ||
| Thompson Tage | 432 | |
| Hughes Jack | ||
| Sorokin Ilya | 222 | |
| Slavin Jaccob | 1030 | |
| Tkachuk Matthew | ||
| Doughty Drew | 577 | |
| Larkin Dylan | 1414 | |
| Konecny Travis | 377 | |
| Point Brayden | 237 | 1209 |
| Stützle Tim | 633 | |
| Skinner Stuart | 347 | |
| Copley Pheonix | 913 | 1070 |
| Miller K'Andre | 438 | 918, 1075, 1212, 1396 |
| Terry Troy | 599 | |
| Pettersson Elias | ||
| Stone Mark | 774 | |
| Keller Clayton | 261 | 490, 644, 797 |
| Eberle Jordan | 477 | 1205 |
| Pastrnak David | ||
| Barkov Aleksander | 533 | 774 |
| Zegras Trevor | ||
| Gaudreau Johnny | ||
| Karlsson Erik | 1188 | |
| Rantanen Mikko | ||
| Aho Sebastian | ||
| Connor Kyle | 1171 | 1470 |
| Dahlin Rasmus | 1116 | |
| Oettinger Jake | ||
| Kuznetsov Evgeny | 412 | 923, 928, 982, 1198, 1468 |
| Kyrou Jordan | ||
| Toews Jonathan | 1482 | |
| Mercer Dawson | ||
| Ullmark Linus | ||
| MacKinnon Nathan | ||
| Fleury Marc-Andre | 1031 | |
| Panarin Artemi | ||
| Kaprizov Kirill | ||
| Malkin Evgeni |