Base | Account: de4097
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | 1113 | |
| Kucherov Nikita | 1291 | |
| Saros Juuse | 230 | 393, 618, 912, 1041 |
| Draisaitl Leon | 1254 | |
| Markstrom Jacob | 48 | 163, 943, 1322, 1385, 1393 |
| Caufield Cole | 797 | |
| Robertson Jason | 184 | 1017, 1113 |
| Makar Cale | ||
| Hughes Quinn | 630 | |
| Crosby Sidney | ||
| McDavid Connor | ||
| Marner Mitch | 869 | 1473 |
| Thompson Tage | 1183 | |
| Hughes Jack | 835 | |
| Sorokin Ilya | 515 | 989, 1493 |
| Slavin Jaccob | 216 | 1244 |
| Tkachuk Matthew | 246 | 811, 1199 |
| Doughty Drew | 1344 | 1417 |
| Larkin Dylan | 713 | |
| Konecny Travis | 1344 | |
| Point Brayden | 852 | |
| Stützle Tim | 939 | |
| Skinner Stuart | 1002 | |
| Copley Pheonix | 476 | 794, 870 |
| Miller K'Andre | 537 | 686, 1310 |
| Terry Troy | 873 | 1148 |
| Pettersson Elias | 1009 | |
| Stone Mark | 773 | 1356 |
| Keller Clayton | 717 | 775 |
| Eberle Jordan | 66 | 249, 966, 1264, 1425 |
| Pastrnak David | 534 | 673, 858 |
| Barkov Aleksander | ||
| Zegras Trevor | 298 | |
| Gaudreau Johnny | 1473 | |
| Karlsson Erik | 332 | 916, 1087, 1482 |
| Rantanen Mikko | 195 | 890 |
| Aho Sebastian | 325 | |
| Connor Kyle | 1097 | 1267 |
| Dahlin Rasmus | 1170 | |
| Oettinger Jake | 149 | 766, 1147 |
| Kuznetsov Evgeny | 112 | 244, 343, 571, 753, 1106 |
| Kyrou Jordan | 357 | 1003, 1166, 1396, 1398, 1435, 1446 |
| Toews Jonathan | 918 | |
| Mercer Dawson | 452 | 607, 1037 |
| Ullmark Linus | 375 | 1209 |
| MacKinnon Nathan | ||
| Fleury Marc-Andre | 105 | |
| Panarin Artemi | 1284 | |
| Kaprizov Kirill | 1303 | |
| Malkin Evgeni |