Base | Account: 68f296
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 461 | 675, 721, 1385 |
Barkov Aleksander | 326 | |
Caufield Cole | 1073 | 1286 |
Connor Kyle | 184 | 697 |
Copley Pheonix | 1462 | |
Crosby Sidney | 155 | 422, 588, 1271 |
Dahlin Rasmus | 259 | 266, 480, 753, 951, 1058, 1237, 1242, 1297, 1401 |
Doughty Drew | 694 | |
Draisaitl Leon | 873 | 972, 1433 |
Eberle Jordan | 323 | |
Eichel Jack | 245 | 341 |
Fleury Marc-Andre | 311 | 1064 |
Gaudreau Johnny | 468 | |
Hughes Jack | 293 | 661, 1415 |
Hughes Quinn | 153 | 645, 1031, 1203 |
Kaprizov Kirill | 154 | 475, 1477 |
Karlsson Erik | 290 | 671, 1306 |
Keller Clayton | 358 | 1094 |
Konecny Travis | 1496 | |
Kucherov Nikita | 443 | 836, 929, 1367, 1492 |
Kuznetsov Evgeny | 697 | |
Kyrou Jordan | 204 | |
Larkin Dylan | 388 | 424, 501, 730, 1297 |
MacKinnon Nathan | 212 | 266, 291, 1429, 1480 |
Makar Cale | 373 | 447, 1040, 1484 |
Malkin Evgeni | 296 | 299, 1191 |
Markstrom Jacob | 1416 | |
Marner Mitch | 259 | 1468 |
McDavid Connor | 94 | |
Mercer Dawson | 184 | |
Miller K'Andre | 248 | |
Oettinger Jake | 118 | 217, 258, 270, 433, 549, 769, 1058 |
Panarin Artemi | 165 | 182, 228, 287, 347, 415, 452, 556, 576, 591, 739, 767, 931, 951, 976, 988, 1026, 1235, 1256, 1257 |
Pastrnak David | 63 | |
Pettersson Elias | 21 | 115, 288, 649, 1357 |
Point Brayden | 383 | 513, 760, 1296 |
Rantanen Mikko | 352 | 372, 436, 715, 760, 1233, 1305, 1365 |
Robertson Jason | 240 | 382, 533, 654, 774, 786, 1459 |
Saros Juuse | 140 | |
Skinner Stuart | 754 | 984, 1027 |
Slavin Jaccob | 731 | |
Sorokin Ilya | 595 | 1235, 1385 |
Stone Mark | 272 | 304 |
Stützle Tim | 142 | 156, 212, 234, 258, 306, 381, 427, 760, 773, 802, 955, 1015, 1030, 1050, 1117, 1162, 1165, 1189, 1273, 1414, 1449, 1483 |
Terry Troy | 165 | |
Thompson Tage | 725 | |
Tkachuk Matthew | 119 | 170, 189, 1245, 1457 |
Toews Jonathan | 257 | 814 |
Ullmark Linus | 653 | 727, 1316 |
Zegras Trevor | 289 | 916 |
Showing 1 to 50 of 50 entries