Base | Account: 5acb11
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 58 | 584, 1305 |
Barkov Aleksander | 39 | 88, 204, 254, 287, 355, 609, 663, 1197 |
Caufield Cole | 290 | 520, 627, 774, 951, 1088 |
Connor Kyle | 473 | 502, 1266, 1402 |
Copley Pheonix | 310 | 817, 1128 |
Crosby Sidney | 449 | 543, 663, 681, 700, 881 |
Dahlin Rasmus | 214 | 278, 365, 511, 639, 745, 967, 985, 986, 989, 1178, 1247, 1397 |
Doughty Drew | 147 | 407, 442, 705, 796, 808, 835, 924, 1190, 1317, 1416 |
Draisaitl Leon | 289 | 313, 366, 394, 1431 |
Eberle Jordan | 1308 | 1346 |
Eichel Jack | 499 | 767, 820, 827, 1287 |
Fleury Marc-Andre | 157 | 460, 628, 809 |
Gaudreau Johnny | 437 | 548, 716 |
Hughes Jack | 246 | 328, 349, 413, 436, 465, 609, 616, 662, 822, 1042, 1188, 1226, 1295, 1306 |
Hughes Quinn | 192 | 200, 471, 506, 775, 812 |
Kaprizov Kirill | 188 | 424, 460, 570, 605, 637, 683, 721, 729, 1167 |
Karlsson Erik | 310 | 1160, 1335 |
Keller Clayton | 571 | 676, 694, 714, 904, 1450 |
Konecny Travis | 222 | 375, 1189, 1278 |
Kucherov Nikita | 448 | 502, 745, 1001, 1206, 1269 |
Kuznetsov Evgeny | 1444 | |
Kyrou Jordan | 460 | 711 |
Larkin Dylan | 1233 | 1259, 1360 |
MacKinnon Nathan | 96 | 211, 227, 640, 765, 1192 |
Makar Cale | 101 | 178, 604, 701, 835, 1153 |
Malkin Evgeni | 235 | 384, 459 |
Markstrom Jacob | 182 | 556, 573, 681 |
Marner Mitch | 593 | 635, 670, 849 |
McDavid Connor | 240 | 331, 379, 409, 410, 439, 495, 543, 592, 601, 674, 675, 710, 715, 741, 770, 846, 847, 963, 992, 1310, 1357 |
Mercer Dawson | 348 | 1142, 1244, 1287, 1321 |
Miller K'Andre | 1290 | |
Oettinger Jake | 127 | 945 |
Panarin Artemi | 53 | 271, 709, 857, 1377 |
Pastrnak David | 104 | 203, 304, 338, 352, 557, 849, 1122 |
Pettersson Elias | 245 | 531 |
Point Brayden | 52 | 80, 101, 113, 126, 340, 366, 370, 512, 584, 661, 672, 816, 831, 932, 935, 1151, 1179, 1231, 1258, 1270, 1332, 1354, 1373, 1374 |
Rantanen Mikko | 83 | 254, 296, 597, 619, 635, 926, 1012, 1411 |
Robertson Jason | 132 | 195, 366, 515, 744, 894, 911, 1302, 1433 |
Saros Juuse | 399 | 946, 1155, 1160 |
Skinner Stuart | 480 | 779, 817, 951, 1244, 1304 |
Slavin Jaccob | 991 | 1054, 1082, 1232 |
Sorokin Ilya | 86 | 96, 383, 527, 746, 812, 844, 1048 |
Stone Mark | 583 | 627, 1070, 1171 |
Stützle Tim | 195 | 251, 257, 323, 380, 568, 690, 799, 817, 932, 1022, 1079, 1463 |
Terry Troy | 948 | |
Thompson Tage | 162 | 391, 429, 441, 930, 1069, 1178, 1182, 1266, 1442 |
Tkachuk Matthew | 165 | 571, 698, 754, 778, 858, 966 |
Toews Jonathan | 231 | 650, 909, 1330 |
Ullmark Linus | 162 | 306 |
Zegras Trevor | 309 | 1312 |
Showing 1 to 50 of 50 entries