Base | Account: ca8510
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 1135 | 1264 |
Barkov Aleksander | 841 | 842 |
Caufield Cole | 874 | |
Connor Kyle | 1073 | |
Copley Pheonix | 1170 | |
Crosby Sidney | 1448 | |
Dahlin Rasmus | 78 | |
Doughty Drew | 1207 | |
Draisaitl Leon | 677 | 1156 |
Eberle Jordan | 780 | |
Eichel Jack | 932 | |
Fleury Marc-Andre | 516 | 574 |
Gaudreau Johnny | 735 | |
Hughes Jack | 539 | 722 |
Hughes Quinn | 574 | |
Kaprizov Kirill | 58 | |
Karlsson Erik | 62 | 223, 914 |
Keller Clayton | 685 | |
Konecny Travis | 1255 | |
Kucherov Nikita | 373 | 1441 |
Kuznetsov Evgeny | 67 | 351 |
Kyrou Jordan | 332 | 721 |
Larkin Dylan | 1357 | |
MacKinnon Nathan | 30 | 1280 |
Makar Cale | 501 | |
Malkin Evgeni | 834 | |
Markstrom Jacob | 133 | |
Marner Mitch | 1081 | 1420 |
McDavid Connor | 1136 | |
Mercer Dawson | 86 | 816, 1499 |
Miller K'Andre | 214 | 979 |
Oettinger Jake | 729 | 1474 |
Panarin Artemi | 462 | |
Pastrnak David | 813 | |
Pettersson Elias | 728 | 1124 |
Point Brayden | 819 | |
Rantanen Mikko | 528 | 1158 |
Robertson Jason | 679 | 950, 1341 |
Saros Juuse | 1263 | |
Skinner Stuart | 601 | 747 |
Slavin Jaccob | 863 | |
Sorokin Ilya | 653 | 1445 |
Stone Mark | 1104 | |
Stützle Tim | 1475 | |
Terry Troy | 256 | |
Thompson Tage | 802 | |
Tkachuk Matthew | 751 | |
Toews Jonathan | 412 | |
Ullmark Linus | 143 | |
Zegras Trevor | 117 | 900 |
Showing 1 to 50 of 50 entries