Base | Account: 42b065
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 551 | 932 |
Barkov Aleksander | 999 | 1029 |
Caufield Cole | 469 | 588, 594 |
Connor Kyle | 101 | 846, 1479 |
Copley Pheonix | 48 | 106, 718 |
Crosby Sidney | 90 | 983 |
Dahlin Rasmus | 110 | 274 |
Doughty Drew | 136 | 254, 1296 |
Draisaitl Leon | 709 | 939, 1048, 1343 |
Eberle Jordan | 777 | 1062, 1310, 1492 |
Eichel Jack | 38 | 110, 454, 762, 988, 1234 |
Fleury Marc-Andre | 464 | 1088 |
Gaudreau Johnny | 20 | 532, 545, 567, 643, 647, 698, 924, 959, 986, 994, 1070, 1154, 1167, 1173, 1201, 1204, 1251, 1500 |
Hughes Jack | 92 | 129, 236, 568 |
Hughes Quinn | 992 | 1114, 1445 |
Kaprizov Kirill | 73 | 1415, 1460 |
Karlsson Erik | 88 | 99, 1108, 1316, 1327 |
Keller Clayton | 1020 | 1049 |
Konecny Travis | 52 | 110, 1362 |
Kucherov Nikita | 79 | 378, 503, 554, 891, 980, 1433, 1461, 1487 |
Kuznetsov Evgeny | 307 | 532, 1124 |
Kyrou Jordan | 455 | 1248 |
Larkin Dylan | 111 | 208, 235 |
MacKinnon Nathan | 9 | 41, 136, 396, 760, 1329, 1395 |
Makar Cale | 457 | 468, 1197, 1356, 1436 |
Malkin Evgeni | 398 | 889 |
Markstrom Jacob | 598 | 740, 999 |
Marner Mitch | 6 | 441, 688, 822, 830, 902, 927, 1039, 1071, 1088, 1144, 1210, 1242, 1318, 1467, 1492 |
McDavid Connor | 156 | 286, 1216, 1419 |
Mercer Dawson | 395 | 945 |
Miller K'Andre | 179 | 252, 573, 1258, 1284 |
Oettinger Jake | 34 | 1408 |
Panarin Artemi | 306 | 836, 992 |
Pastrnak David | 80 | 98, 158, 1158, 1376, 1476 |
Pettersson Elias | 247 | 423, 1214 |
Point Brayden | 21 | 233, 570, 918, 1222, 1420 |
Rantanen Mikko | 552 | 1116, 1259, 1388 |
Robertson Jason | 740 | 1162, 1381 |
Saros Juuse | 197 | 205 |
Skinner Stuart | 1245 | |
Slavin Jaccob | 444 | 610, 1207 |
Sorokin Ilya | 29 | 312, 603 |
Stone Mark | 89 | 511, 748, 875 |
Stützle Tim | 318 | 360, 1149, 1251, 1260 |
Terry Troy | 51 | 65, 87, 88, 103, 142, 152, 153, 162, 163, 167, 206, 209, 211, 213, 217, 218, 235, 240, 244, 248, 253, 270, 274, 280, 303, 307, 313, 317, 322, 328, 347, 348, 366, 372, 377, 382, 393, 396, 399, 403, 411, 419, 420, 429, 430, 440, 446, 455, 481, 497, 506, 508, 510, 516, 526, 535, 537, 542, 552, 556, 560, 567, 578, 588, 596, 600, 606, 608, 626, 627, 640, 641, 660, 661, 670, 675, 687, 690, 692, 695, 710, 720, 727, 732, 741, 752, 755, 759, 763, 767, 776, 781, 783, 788, 793, 811, 830, 831, 840, 841, 848, 851, 868, 869, 871, 877, 878, 882, 890, 891, 892, 902, 904, 907, 908, 914, 923, 930, 934, 938, 940, 949, 952, 956, 967, 979, 980, 986, 996, 997, 1010, 1011, 1020, 1027, 1036, 1041, 1042, 1047, 1059, 1061, 1066, 1068, 1071, 1075, 1076, 1077, 1081, 1088, 1094, 1095, 1101, 1103, 1119, 1121, 1128, 1132, 1139, 1143, 1144, 1150, 1151, 1155, 1158, 1161, 1162, 1169, 1172, 1174, 1176, 1179, 1182, 1187, 1193, 1218, 1219, 1220, 1223, 1228, 1233, 1234, 1243, 1248, 1251, 1261, 1263, 1268, 1269, 1276, 1279, 1288, 1304, 1316, 1 |
Thompson Tage | 492 | 514, 612, 827 |
Tkachuk Matthew | 39 | 153 |
Toews Jonathan | 160 | 751, 1477 |
Ullmark Linus | 103 | 160, 753 |
Zegras Trevor | 9 | 59, 78, 84, 89, 91, 96, 99, 102, 106, 107, 109, 111, 115, 120, 121, 123, 133, 155, 158, 163, 176, 177, 180, 183, 186, 193, 217, 219, 222, 226, 228, 229, 237, 239, 241, 248, 251, 255, 281, 293, 299, 304, 315, 322, 329, 335, 340, 344, 347, 348, 361, 367, 371, 375, 379, 384, 393, 409, 412, 413, 414, 421, 428, 429, 431, 434, 439, 440, 457, 466, 470, 474, 490, 498, 501, 509, 515, 520, 522, 525, 530, 535, 538, 540, 545, 567, 569, 571, 576, 589, 602, 604, 605, 607, 610, 616, 619, 622, 623, 629, 644, 645, 664, 668, 671, 674, 676, 682, 683, 684, 690, 701, 709, 711, 715, 729, 730, 733, 741, 743, 745, 751, 756, 759, 763, 766, 767, 769, 775, 787, 793, 794, 797, 799, 802, 807, 816, 817, 820, 821, 826, 828, 829, 835, 850, 851, 854, 856, 871, 879, 883, 887, 891, 892, 893, 897, 899, 903, 908, 911, 922, 931, 933, 946, 961, 963, 967, 969, 973, 982, 987, 989, 999, 1003, 1011, 1014, 1018, 1022, 1032, 1050, 1051, 1052, 1054, 1055, 1064, 1069, 1072, 1077, 1079, 1081, 1082, 1086, 1099, 1105, 1110, 1112, 1115, 1120, 1122, 1123, 1 |
Showing 1 to 50 of 50 entries