Base | Account: 54bcc4
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | ||
| Kucherov Nikita | ||
| Saros Juuse | ||
| Draisaitl Leon | ||
| Markstrom Jacob | ||
| Caufield Cole | ||
| Robertson Jason | 445 | |
| Makar Cale | ||
| Hughes Quinn | ||
| Crosby Sidney | ||
| McDavid Connor | ||
| Marner Mitch | ||
| Thompson Tage | 1362 | |
| Hughes Jack | ||
| Sorokin Ilya | ||
| Slavin Jaccob | 199 | |
| Tkachuk Matthew | ||
| Doughty Drew | 315 | |
| Larkin Dylan | 112 | 131, 218, 244, 305, 377, 847, 1241 |
| Konecny Travis | 129 | |
| Point Brayden | ||
| Stützle Tim | ||
| Skinner Stuart | ||
| Copley Pheonix | ||
| Miller K'Andre | 751 | |
| Terry Troy | ||
| Pettersson Elias | ||
| Stone Mark | 567 | |
| Keller Clayton | ||
| Eberle Jordan | ||
| Pastrnak David | ||
| Barkov Aleksander | ||
| Zegras Trevor | ||
| Gaudreau Johnny | ||
| Karlsson Erik | ||
| Rantanen Mikko | ||
| Aho Sebastian | 577 | |
| Connor Kyle | ||
| Dahlin Rasmus | ||
| Oettinger Jake | ||
| Kuznetsov Evgeny | ||
| Kyrou Jordan | 1110 | |
| Toews Jonathan | ||
| Mercer Dawson | 525 | |
| Ullmark Linus | ||
| MacKinnon Nathan | ||
| Fleury Marc-Andre | 712 | |
| Panarin Artemi | ||
| Kaprizov Kirill | ||
| Malkin Evgeni |