Base | Account: 54bcc4
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | 654 | |
| Kucherov Nikita | 432 | |
| Saros Juuse | ||
| Draisaitl Leon | 420 | |
| Markstrom Jacob | ||
| Caufield Cole | 873 | |
| Robertson Jason | 445 | |
| Makar Cale | 661 | |
| Hughes Quinn | 548 | |
| Crosby Sidney | ||
| McDavid Connor | 124 | |
| Marner Mitch | ||
| Thompson Tage | 1362 | |
| Hughes Jack | 509 | |
| Sorokin Ilya | ||
| Slavin Jaccob | 199 | |
| Tkachuk Matthew | ||
| Doughty Drew | 315 | |
| Larkin Dylan | 112 | 131, 207, 218, 288, 347, 448, 452, 518, 528, 584, 589, 791, 875, 903, 1022, 1104, 1264 |
| Konecny Travis | 129 | |
| Point Brayden | ||
| Stützle Tim | ||
| Skinner Stuart | 605 | |
| Copley Pheonix | 861 | |
| Miller K'Andre | 751 | |
| Terry Troy | ||
| Pettersson Elias | 154 | |
| Stone Mark | 567 | |
| Keller Clayton | 1372 | |
| Eberle Jordan | ||
| Pastrnak David | ||
| Barkov Aleksander | ||
| Zegras Trevor | ||
| Gaudreau Johnny | ||
| Karlsson Erik | ||
| Rantanen Mikko | 271 | |
| Aho Sebastian | 577 | |
| Connor Kyle | 519 | |
| Dahlin Rasmus | 832 | |
| Oettinger Jake | 220 | |
| Kuznetsov Evgeny | 856 | |
| Kyrou Jordan | 1110 | |
| Toews Jonathan | ||
| Mercer Dawson | 525 | |
| Ullmark Linus | ||
| MacKinnon Nathan | 700 | |
| Fleury Marc-Andre | 712 | |
| Panarin Artemi | 181 | |
| Kaprizov Kirill | ||
| Malkin Evgeni |