Base | Account: 1ba247
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 133 | 281, 753, 835, 1399 |
Barkov Aleksander | 200 | |
Caufield Cole | 28 | 995 |
Connor Kyle | 30 | 1106 |
Copley Pheonix | 84 | 245, 332, 1374, 1477 |
Crosby Sidney | 220 | |
Dahlin Rasmus | 486 | 743, 1214 |
Doughty Drew | 1339 | |
Draisaitl Leon | 92 | 878 |
Eberle Jordan | 617 | |
Eichel Jack | 102 | 128, 132, 151, 157, 190, 268, 285, 291, 315, 322, 342, 344, 349, 352, 413, 429, 440, 457, 459, 485, 497, 503, 512, 535, 536, 554, 560, 563, 565, 577, 579, 591, 623, 629, 673, 705, 708, 721, 730, 731, 735, 738, 739, 741, 748, 764, 774, 775, 800, 806, 808, 829, 834, 855, 865, 869, 892, 903, 908, 914, 920, 937, 947, 952, 957, 983, 1008, 1041, 1067, 1076, 1087 |
Fleury Marc-Andre | 225 | 332, 1173 |
Gaudreau Johnny | 68 | 390, 1065, 1133 |
Hughes Jack | 499 | |
Hughes Quinn | 559 | 1021 |
Kaprizov Kirill | 712 | |
Karlsson Erik | 1487 | |
Keller Clayton | 862 | |
Konecny Travis | 31 | 205, 629, 930 |
Kucherov Nikita | 1180 | |
Kuznetsov Evgeny | 838 | |
Kyrou Jordan | 27 | 799 |
Larkin Dylan | 331 | |
MacKinnon Nathan | 42 | 610, 675, 1131 |
Makar Cale | 1470 | |
Malkin Evgeni | 600 | |
Markstrom Jacob | 1082 | |
Marner Mitch | 1353 | |
McDavid Connor | 849 | |
Mercer Dawson | 529 | |
Miller K'Andre | 720 | |
Oettinger Jake | 197 | 786, 808, 1253, 1350, 1379 |
Panarin Artemi | 1075 | |
Pastrnak David | 1478 | |
Pettersson Elias | 740 | |
Point Brayden | 723 | |
Rantanen Mikko | 602 | 863, 1441 |
Robertson Jason | 54 | 781 |
Saros Juuse | 66 | 295, 547, 579, 727, 772, 933, 1049 |
Skinner Stuart | 22 | 1178, 1279, 1348, 1402, 1478 |
Slavin Jaccob | 351 | |
Sorokin Ilya | 63 | 64, 143, 314, 338, 339, 1131, 1149, 1366 |
Stone Mark | 262 | |
Stützle Tim | 21 | 114, 236, 359, 534, 1436 |
Terry Troy | 124 | 682, 1264, 1398 |
Thompson Tage | 263 | 275, 446, 519, 710, 1040 |
Tkachuk Matthew | 1022 | |
Toews Jonathan | 1178 | |
Ullmark Linus | 442 | |
Zegras Trevor | 598 | 1295, 1496 |
Showing 1 to 50 of 50 entries