Base | Account: 656cb3
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 426 | 879 |
Barkov Aleksander | 516 | 529, 554, 1133 |
Caufield Cole | 44 | |
Connor Kyle | 1076 | |
Copley Pheonix | 1385 | |
Crosby Sidney | 718 | |
Dahlin Rasmus | 1066 | |
Doughty Drew | 775 | 963 |
Draisaitl Leon | 477 | |
Eberle Jordan | 775 | 808, 1331 |
Eichel Jack | 944 | |
Fleury Marc-Andre | 1255 | |
Gaudreau Johnny | 668 | |
Hughes Jack | 1471 | |
Hughes Quinn | 95 | 1075 |
Kaprizov Kirill | 221 | 339 |
Karlsson Erik | 889 | 956 |
Keller Clayton | 48 | 1338 |
Konecny Travis | 151 | 1397 |
Kucherov Nikita | 434 | 1267 |
Kuznetsov Evgeny | 833 | |
Kyrou Jordan | 45 | 360, 1203 |
Larkin Dylan | 805 | 1088, 1481 |
MacKinnon Nathan | 562 | |
Makar Cale | 1216 | 1478 |
Malkin Evgeni | 1483 | |
Markstrom Jacob | 1359 | |
Marner Mitch | 322 | 674, 901 |
McDavid Connor | 628 | 1129 |
Mercer Dawson | 127 | 1152 |
Miller K'Andre | 185 | |
Oettinger Jake | 1448 | |
Panarin Artemi | 511 | 1203 |
Pastrnak David | 29 | 979, 1178, 1314 |
Pettersson Elias | 807 | |
Point Brayden | 835 | |
Rantanen Mikko | 1402 | |
Robertson Jason | 983 | 1179 |
Saros Juuse | 191 | 239, 1207, 1485 |
Skinner Stuart | 1050 | |
Slavin Jaccob | 1097 | |
Sorokin Ilya | 502 | 1193, 1359 |
Stone Mark | 347 | 955, 1027, 1175, 1368 |
Stützle Tim | 256 | 621, 1020, 1252 |
Terry Troy | 1017 | |
Thompson Tage | 454 | |
Tkachuk Matthew | 429 | 476 |
Toews Jonathan | 1391 | |
Ullmark Linus | 1117 | |
Zegras Trevor | 819 |
Showing 1 to 50 of 50 entries