Base | Account: ca9760
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 773 | 875, 1183 |
Barkov Aleksander | 163 | |
Caufield Cole | 5 | 46, 81, 88, 124, 125, 661, 787, 801, 846, 915, 993, 1066 |
Connor Kyle | 448 | 558 |
Copley Pheonix | 107 | 218, 645 |
Crosby Sidney | 394 | |
Dahlin Rasmus | 57 | 123 |
Doughty Drew | 372 | 793, 926 |
Draisaitl Leon | 330 | 1143 |
Eberle Jordan | 115 | 694, 1038 |
Eichel Jack | 252 | 261, 310 |
Fleury Marc-Andre | 1007 | 1440 |
Gaudreau Johnny | 183 | 346, 392 |
Hughes Jack | 885 | 1353 |
Hughes Quinn | 58 | 1243 |
Kaprizov Kirill | 591 | |
Karlsson Erik | 129 | 571, 678 |
Keller Clayton | 841 | 1488 |
Konecny Travis | 1017 | |
Kucherov Nikita | 58 | 884 |
Kuznetsov Evgeny | 136 | 905, 1165 |
Kyrou Jordan | 231 | 1004 |
Larkin Dylan | 61 | 150, 995 |
MacKinnon Nathan | 616 | 680, 713 |
Makar Cale | 169 | 460, 917, 1219, 1328 |
Malkin Evgeni | 838 | 1144 |
Markstrom Jacob | 536 | 1298 |
Marner Mitch | 268 | |
McDavid Connor | 676 | |
Mercer Dawson | 577 | 592, 883 |
Miller K'Andre | 442 | 450 |
Oettinger Jake | 95 | 278, 1209 |
Panarin Artemi | 92 | |
Pastrnak David | 114 | 805 |
Pettersson Elias | 342 | 769, 1303 |
Point Brayden | 146 | 954 |
Rantanen Mikko | 251 | 1297 |
Robertson Jason | 29 | 491, 542, 655 |
Saros Juuse | 341 | 1212, 1220 |
Skinner Stuart | 946 | 1016 |
Slavin Jaccob | 257 | 1300, 1467 |
Sorokin Ilya | 834 | 1004, 1360, 1498 |
Stone Mark | 577 | 1448 |
Stützle Tim | 158 | 252, 759 |
Terry Troy | 590 | 754, 856 |
Thompson Tage | 113 | 983 |
Tkachuk Matthew | 608 | |
Toews Jonathan | 455 | 467, 569 |
Ullmark Linus | 171 | |
Zegras Trevor | 286 | 563 |
Showing 1 to 50 of 50 entries