Base | Account: 0da7ab
Player | Best # | Other # |
---|---|---|
Aho Sebastian | ||
Barkov Aleksander | 1312 | |
Caufield Cole | ||
Connor Kyle | ||
Copley Pheonix | ||
Crosby Sidney | ||
Dahlin Rasmus | ||
Doughty Drew | ||
Draisaitl Leon | ||
Eberle Jordan | ||
Eichel Jack | ||
Fleury Marc-Andre | ||
Gaudreau Johnny | ||
Hughes Jack | ||
Hughes Quinn | ||
Kaprizov Kirill | ||
Karlsson Erik | ||
Keller Clayton | ||
Konecny Travis | ||
Kucherov Nikita | 1348 | |
Kuznetsov Evgeny | ||
Kyrou Jordan | ||
Larkin Dylan | ||
MacKinnon Nathan | ||
Makar Cale | ||
Malkin Evgeni | ||
Markstrom Jacob | 10 | 521, 551, 590, 608, 621, 624, 629, 632, 657, 667, 675, 694, 708, 722, 767, 769, 782, 785, 808, 827, 852, 859, 867, 892, 919, 924, 934, 954, 956, 1027, 1035, 1037, 1057, 1140, 1362, 1479 |
Marner Mitch | ||
McDavid Connor | ||
Mercer Dawson | 865 | 983, 1016, 1082, 1094, 1102, 1120, 1125, 1137, 1148, 1174, 1188, 1196, 1212, 1218, 1229, 1270, 1278, 1292, 1297, 1326 |
Miller K'Andre | 1484 | |
Oettinger Jake | ||
Panarin Artemi | ||
Pastrnak David | 966 | |
Pettersson Elias | ||
Point Brayden | 1399 | 1422, 1437 |
Rantanen Mikko | ||
Robertson Jason | ||
Saros Juuse | ||
Skinner Stuart | ||
Slavin Jaccob | 848 | 965, 1002, 1446 |
Sorokin Ilya | 879 | 1344 |
Stone Mark | ||
Stützle Tim | ||
Terry Troy | ||
Thompson Tage | ||
Tkachuk Matthew | 1218 | |
Toews Jonathan | ||
Ullmark Linus | 23 | 56, 922, 927, 931, 937, 941, 950, 956, 957, 960, 963, 964, 967, 972, 976, 979, 1409, 1411, 1412, 1414, 1415, 1426, 1434, 1443, 1449, 1464, 1472, 1476, 1483, 1490 |
Zegras Trevor |
Showing 1 to 50 of 50 entries