Base | Account: 00e865
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 27 | 67, 370, 693, 938 |
Barkov Aleksander | 13 | 356, 708, 891, 1031 |
Caufield Cole | 27 | 34, 56, 666, 1188 |
Connor Kyle | 3 | 69, 443, 1038, 1102, 1123, 1198 |
Copley Pheonix | 344 | 367, 402, 892, 930, 1404 |
Crosby Sidney | 257 | 904, 1088 |
Dahlin Rasmus | 29 | 69, 478, 1201 |
Doughty Drew | 47 | 69, 365, 507, 616 |
Draisaitl Leon | 115 | 361, 818, 963 |
Eberle Jordan | 586 | 771, 823, 874 |
Eichel Jack | 116 | 125, 243, 402, 420, 727 |
Fleury Marc-Andre | 25 | 55, 290, 384 |
Gaudreau Johnny | 117 | 129, 205, 309, 550, 650, 742, 987, 1037 |
Hughes Jack | 29 | 30, 37, 61, 84, 128, 130, 136, 160, 161, 163, 165, 175, 186, 218, 222, 252, 254, 258, 262, 263, 265, 268, 271, 289, 319, 340, 370, 377, 379, 388, 402, 425, 428, 433, 444, 456, 458, 461, 467, 471, 472, 479, 482, 489, 497, 498, 502, 516, 518, 519, 526, 532, 548, 557, 576, 594, 617, 626, 641, 654, 670, 683, 684, 692, 707, 711, 725, 732, 735, 740, 742, 745, 751, 776, 779, 790, 795, 808, 809, 820, 821, 823, 860, 864, 868, 873, 874, 879, 906, 925, 934, 937, 940, 948, 951, 952, 965, 985, 986, 987, 993, 994, 996, 1001, 1012, 1013, 1026, 1041, 1051, 1056, 1072, 1073, 1083, 1119, 1122, 1136, 1151, 1156, 1157, 1177, 1213, 1238, 1239, 1263, 1264, 1291, 1292, 1294, 1410, 1450 |
Hughes Quinn | 89 | 739, 1144, 1212, 1214 |
Kaprizov Kirill | 146 | 389, 403, 790, 1328, 1430 |
Karlsson Erik | 188 | 663, 888, 965 |
Keller Clayton | 32 | 35, 69, 329, 363, 421, 520 |
Konecny Travis | 8 | 283, 420, 602, 650, 1234 |
Kucherov Nikita | 24 | 132, 354, 830, 997, 1159 |
Kuznetsov Evgeny | 45 | 436, 544, 606 |
Kyrou Jordan | 473 | 504, 723, 1415 |
Larkin Dylan | 24 | 94, 170, 214, 222, 240, 420, 854 |
MacKinnon Nathan | 24 | 44, 46, 208, 506, 727, 743 |
Makar Cale | 24 | 67, 143, 544, 666, 806, 808, 1010 |
Malkin Evgeni | 69 | 264, 701, 1127 |
Markstrom Jacob | 14 | 26, 39, 576 |
Marner Mitch | 61 | 386, 474, 1191 |
McDavid Connor | 69 | 123, 1273 |
Mercer Dawson | 10 | 47, 309, 713 |
Miller K'Andre | 71 | 98, 282, 351, 397, 461, 1378 |
Oettinger Jake | 19 | 142, 526, 539, 543, 1252 |
Panarin Artemi | 69 | 86, 103, 639, 936, 1071, 1270 |
Pastrnak David | 18 | 20, 893, 1147 |
Pettersson Elias | 45 | 151, 238, 338, 456, 1304 |
Point Brayden | 29 | 247, 285, 330, 947 |
Rantanen Mikko | 8 | 23, 56, 632 |
Robertson Jason | 496 | 539, 548, 1076 |
Saros Juuse | 69 | 316, 340, 717, 747, 753, 973 |
Skinner Stuart | 239 | 381, 550, 600, 894 |
Slavin Jaccob | 252 | 342, 499 |
Sorokin Ilya | 244 | 324, 784, 1012 |
Stone Mark | 22 | 644, 933, 1420 |
Stützle Tim | 28 | 55, 69, 83, 336 |
Terry Troy | 31 | 304, 454, 1406 |
Thompson Tage | 3 | 202, 420, 1109 |
Tkachuk Matthew | 361 | 905, 1120, 1417 |
Toews Jonathan | 69 | 98, 197, 336 |
Ullmark Linus | 241 | 620, 861, 891, 969, 1006, 1022, 1112, 1124, 1164, 1249, 1371 |
Zegras Trevor | 30 | 69, 210, 420 |
Showing 1 to 50 of 50 entries