Base | Account: 38837b
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 238 | 670, 1243 |
Barkov Aleksander | 344 | 365, 542, 796 |
Caufield Cole | 1120 | 1174, 1323 |
Connor Kyle | 507 | 825 |
Copley Pheonix | 453 | 499, 506, 528, 592, 1130, 1411 |
Crosby Sidney | 251 | 466, 1139 |
Dahlin Rasmus | 318 | 406, 539 |
Doughty Drew | 394 | |
Draisaitl Leon | 755 | 1344, 1469 |
Eberle Jordan | 505 | 566, 641, 790, 866 |
Eichel Jack | 92 | 197, 325, 719, 864 |
Fleury Marc-Andre | 624 | 993, 1093, 1147 |
Gaudreau Johnny | 1006 | 1363, 1434 |
Hughes Jack | 373 | 989, 1085 |
Hughes Quinn | 1034 | 1042, 1129, 1242 |
Kaprizov Kirill | 234 | 624, 686, 1201 |
Karlsson Erik | 335 | 516, 821, 1294 |
Keller Clayton | 515 | 1183 |
Konecny Travis | 404 | 477, 740, 747 |
Kucherov Nikita | 34 | 490, 513, 675, 926, 940, 1428 |
Kuznetsov Evgeny | 612 | 1322, 1485 |
Kyrou Jordan | 168 | 270, 380, 631, 649, 961, 1076 |
Larkin Dylan | 866 | 982, 1148, 1451 |
MacKinnon Nathan | 246 | 748, 965, 1394 |
Makar Cale | 376 | 525 |
Malkin Evgeni | 84 | 722, 898, 1155 |
Markstrom Jacob | 426 | 760 |
Marner Mitch | 142 | 358, 803, 892 |
McDavid Connor | 148 | 824 |
Mercer Dawson | 523 | 873, 1428 |
Miller K'Andre | 220 | 752, 893, 1356 |
Oettinger Jake | 191 | 601, 925, 1210 |
Panarin Artemi | 80 | 493, 748, 838, 955, 1280 |
Pastrnak David | 232 | |
Pettersson Elias | 455 | |
Point Brayden | 462 | 872, 1215 |
Rantanen Mikko | 219 | 1072, 1178 |
Robertson Jason | 95 | 908, 1274, 1464 |
Saros Juuse | 1040 | 1110 |
Skinner Stuart | 536 | 1158, 1467 |
Slavin Jaccob | 398 | 715, 828, 859, 1158 |
Sorokin Ilya | 892 | 1126 |
Stone Mark | 183 | 216, 612, 613, 721, 833, 1065 |
Stützle Tim | 906 | |
Terry Troy | 450 | 473, 528, 865, 872 |
Thompson Tage | 220 | 301, 1193 |
Tkachuk Matthew | 1317 | |
Toews Jonathan | 804 | 969, 1490 |
Ullmark Linus | 80 | 605, 1094 |
Zegras Trevor | 1360 | 1498 |
Showing 1 to 50 of 50 entries