Base | Account: 1b4e63
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 1384 | |
Barkov Aleksander | 498 | |
Caufield Cole | 1411 | 1439 |
Connor Kyle | 239 | 278, 294, 357, 464, 716, 841, 847, 1105, 1154, 1248, 1469, 1491 |
Copley Pheonix | 251 | 503, 562, 667, 687, 765, 823, 972, 990, 992, 1098, 1126, 1215, 1328, 1401, 1423, 1449, 1497 |
Crosby Sidney | 36 | 133, 151, 238, 296, 361, 398, 403, 428, 430, 454, 465, 472, 536, 726, 1110, 1182 |
Dahlin Rasmus | 1427 | |
Doughty Drew | 89 | 863 |
Draisaitl Leon | 858 | 1366 |
Eberle Jordan | 810 | 848, 880 |
Eichel Jack | 96 | 755, 759, 805, 918, 1105, 1131, 1134 |
Fleury Marc-Andre | 279 | 349, 461, 493, 504, 562, 638, 1291 |
Gaudreau Johnny | 885 | 965, 1039, 1047, 1175, 1181, 1275, 1430, 1442 |
Hughes Jack | 1460 | |
Hughes Quinn | 141 | 1060 |
Kaprizov Kirill | 1361 | |
Karlsson Erik | 700 | 855 |
Keller Clayton | 478 | 564, 677, 741, 795, 835, 882, 929, 947, 1013, 1070, 1103, 1245, 1249, 1298 |
Konecny Travis | 260 | 281, 357, 392, 415, 462, 744, 1138, 1160, 1215, 1300, 1363, 1370, 1385 |
Kucherov Nikita | 1106 | |
Kuznetsov Evgeny | 511 | 528, 589, 690, 704, 712, 763, 766, 800, 868, 900, 920, 943, 957, 969, 1039, 1188, 1196, 1217, 1273, 1304, 1378 |
Kyrou Jordan | 467 | 491, 550, 567, 826, 1014, 1100, 1142, 1190, 1302, 1477 |
Larkin Dylan | 1459 | |
MacKinnon Nathan | 1267 | |
Makar Cale | 712 | 830 |
Malkin Evgeni | 768 | 1013, 1236, 1288, 1312, 1470 |
Markstrom Jacob | 275 | 377, 415, 602, 826, 832, 837, 854, 1355, 1378, 1434, 1466 |
Marner Mitch | 1494 | |
McDavid Connor | 87 | 132 |
Mercer Dawson | 223 | 288, 293, 303, 321, 492, 544, 585, 606, 819, 955, 1056, 1165, 1219, 1242, 1405 |
Miller K'Andre | 255 | 327, 409, 567, 866, 963, 1057, 1085, 1263, 1322, 1359, 1395 |
Oettinger Jake | 413 | 446, 626, 633, 686, 694, 828, 856 |
Panarin Artemi | 363 | 1437 |
Pastrnak David | 674 | |
Pettersson Elias | 1190 | |
Point Brayden | 129 | 673, 818 |
Rantanen Mikko | 1452 | |
Robertson Jason | 1271 | |
Saros Juuse | 362 | 432, 563, 962, 1038, 1086, 1339, 1369, 1372, 1402, 1437 |
Skinner Stuart | 1458 | |
Slavin Jaccob | 131 | 253, 261, 272, 279, 474, 504, 597, 598, 968, 1056, 1058, 1239 |
Sorokin Ilya | 342 | 914 |
Stone Mark | 379 | 472, 534, 686, 703, 810, 856, 872, 923, 1038, 1333, 1345 |
Stützle Tim | 279 | 1454 |
Terry Troy | 622 | 1239 |
Thompson Tage | 184 | 510, 532, 639, 1019, 1490 |
Tkachuk Matthew | 573 | 621, 629, 783, 803, 1431 |
Toews Jonathan | ||
Ullmark Linus | 1290 | |
Zegras Trevor | 1152 |
Showing 1 to 50 of 50 entries