Base | Account: 0268ab
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 69 | 72, 141, 323 |
Barkov Aleksander | 206 | |
Caufield Cole | 945 | |
Connor Kyle | 907 | 1500 |
Copley Pheonix | 662 | 713 |
Crosby Sidney | 1413 | |
Dahlin Rasmus | 103 | 634 |
Doughty Drew | 1459 | |
Draisaitl Leon | 57 | 334, 370 |
Eberle Jordan | 322 | 351, 757 |
Eichel Jack | 167 | 527, 630, 684, 1254, 1316 |
Fleury Marc-Andre | 465 | 912 |
Gaudreau Johnny | 151 | |
Hughes Jack | 1134 | 1145 |
Hughes Quinn | 76 | 106, 112, 338 |
Kaprizov Kirill | 644 | |
Karlsson Erik | 60 | 536 |
Keller Clayton | 430 | 470 |
Konecny Travis | 1398 | |
Kucherov Nikita | 467 | 579, 645, 979 |
Kuznetsov Evgeny | ||
Kyrou Jordan | 1078 | |
Larkin Dylan | 105 | |
MacKinnon Nathan | 103 | 224, 241, 259, 275, 293, 328, 329, 346, 391, 399, 426, 448, 452, 462, 538, 860, 969 |
Makar Cale | 231 | 473, 502, 565 |
Malkin Evgeni | 688 | |
Markstrom Jacob | 68 | 141 |
Marner Mitch | 66 | 175, 260, 696 |
McDavid Connor | 187 | 228, 404, 589, 618, 1008 |
Mercer Dawson | 777 | 1307 |
Miller K'Andre | 584 | 971 |
Oettinger Jake | 618 | 1083 |
Panarin Artemi | 169 | 189, 297, 366 |
Pastrnak David | 225 | 255, 337, 392 |
Pettersson Elias | 104 | |
Point Brayden | 234 | 564 |
Rantanen Mikko | 62 | 264, 342, 481, 678 |
Robertson Jason | 428 | |
Saros Juuse | 703 | 729, 1390 |
Skinner Stuart | 115 | |
Slavin Jaccob | 1228 | |
Sorokin Ilya | 872 | |
Stone Mark | 33 | 163, 239, 330, 438, 487, 822 |
Stützle Tim | 49 | |
Terry Troy | 745 | |
Thompson Tage | 26 | 201, 387, 416, 448 |
Tkachuk Matthew | 168 | 184, 282, 948 |
Toews Jonathan | 369 | |
Ullmark Linus | 193 | 345, 574, 621, 850 |
Zegras Trevor | 153 |
Showing 1 to 50 of 50 entries