Base | Account: 30f3a5
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 169 | 329, 899, 1192, 1193, 1217, 1284 |
Barkov Aleksander | 1293 | |
Caufield Cole | 373 | 412, 756 |
Connor Kyle | 284 | 1058, 1381 |
Copley Pheonix | 201 | 465, 1101, 1295, 1424, 1429, 1433 |
Crosby Sidney | 141 | 905, 953, 979, 1077 |
Dahlin Rasmus | 428 | |
Doughty Drew | 478 | 480, 628, 752, 755, 862, 871, 915, 939, 1062, 1071, 1095, 1129, 1230, 1267, 1446 |
Draisaitl Leon | 111 | 1334, 1442 |
Eberle Jordan | 861 | 921 |
Eichel Jack | 658 | 792, 1227, 1386, 1427 |
Fleury Marc-Andre | 182 | 219, 294, 463, 669, 740, 949, 1020, 1160, 1204, 1284, 1287, 1392, 1434, 1482 |
Gaudreau Johnny | 446 | 694, 795, 824, 1337, 1432 |
Hughes Jack | 653 | |
Hughes Quinn | 1228 | 1376, 1388 |
Kaprizov Kirill | 246 | 1206, 1217 |
Karlsson Erik | 209 | 272, 607, 694, 811, 869, 876, 891, 1332, 1448, 1463, 1471, 1472, 1489 |
Keller Clayton | 803 | 890, 1120 |
Konecny Travis | 899 | 1204, 1391, 1400 |
Kucherov Nikita | 328 | 338, 669, 992, 1440 |
Kuznetsov Evgeny | 418 | 623, 737, 1357, 1367 |
Kyrou Jordan | 227 | 1304 |
Larkin Dylan | 329 | 454, 904, 980, 981, 1332 |
MacKinnon Nathan | 541 | 769, 775, 1434 |
Makar Cale | 189 | 621, 625, 947 |
Malkin Evgeni | 322 | 692, 715, 1192 |
Markstrom Jacob | 1103 | 1157, 1417 |
Marner Mitch | 182 | 612, 923, 1010, 1233, 1258, 1341, 1373, 1450 |
McDavid Connor | 261 | 308, 342, 735, 756, 793, 935, 1039, 1088, 1095, 1155, 1344, 1383, 1435 |
Mercer Dawson | 245 | 261, 420, 625, 1185, 1314 |
Miller K'Andre | 173 | 959, 1053, 1069, 1141, 1243, 1294 |
Oettinger Jake | 430 | 1241, 1275 |
Panarin Artemi | 698 | 1022, 1401 |
Pastrnak David | 439 | 497, 621, 652 |
Pettersson Elias | 466 | 768, 1297 |
Point Brayden | 268 | 988, 1056, 1076, 1275 |
Rantanen Mikko | 594 | 1024, 1462 |
Robertson Jason | 457 | 899, 1116, 1196 |
Saros Juuse | 147 | 833, 1066, 1251 |
Skinner Stuart | 688 | 1302 |
Slavin Jaccob | 403 | 765, 868 |
Sorokin Ilya | 509 | 868, 873 |
Stone Mark | 409 | 453, 495, 742, 799, 1456 |
Stützle Tim | 464 | 552, 600, 798, 1238 |
Terry Troy | 118 | 852, 1122, 1419 |
Thompson Tage | 139 | 765, 871, 1447, 1493 |
Tkachuk Matthew | 321 | 551, 1141, 1242, 1445, 1463 |
Toews Jonathan | 613 | 942 |
Ullmark Linus | 1092 | 1173 |
Zegras Trevor | 845 | 1132 |
Showing 1 to 50 of 50 entries