Base | Account: bd0d6f
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 562 | 847 |
Barkov Aleksander | 227 | 855 |
Caufield Cole | 20 | |
Connor Kyle | 115 | 1145 |
Copley Pheonix | 38 | 951, 1024 |
Crosby Sidney | 647 | 1185 |
Dahlin Rasmus | 1295 | |
Doughty Drew | 245 | 686, 917, 1276 |
Draisaitl Leon | 222 | 480 |
Eberle Jordan | 769 | |
Eichel Jack | 925 | 1369 |
Fleury Marc-Andre | 14 | 292, 756 |
Gaudreau Johnny | 18 | 237, 708, 782, 1038, 1436 |
Hughes Jack | 513 | |
Hughes Quinn | 383 | 1072 |
Kaprizov Kirill | 927 | 1085 |
Karlsson Erik | 183 | 474, 649 |
Keller Clayton | 252 | 747, 793 |
Konecny Travis | 583 | |
Kucherov Nikita | 211 | 478 |
Kuznetsov Evgeny | 206 | 287, 366, 529, 557, 581, 755, 772, 893, 1020, 1365, 1402, 1494 |
Kyrou Jordan | 488 | 592, 1172 |
Larkin Dylan | 409 | |
MacKinnon Nathan | 294 | 648, 1122 |
Makar Cale | 36 | |
Malkin Evgeni | 707 | |
Markstrom Jacob | 396 | |
Marner Mitch | 1024 | 1410 |
McDavid Connor | 235 | 657, 684, 791, 1374, 1424 |
Mercer Dawson | 190 | 714, 1186 |
Miller K'Andre | 366 | 663, 995 |
Oettinger Jake | 599 | 984, 1449 |
Panarin Artemi | 119 | 1165 |
Pastrnak David | 360 | |
Pettersson Elias | 106 | 1070 |
Point Brayden | 365 | 541 |
Rantanen Mikko | 488 | 986 |
Robertson Jason | 38 | 1129 |
Saros Juuse | 3 | 387 |
Skinner Stuart | 74 | 266, 470 |
Slavin Jaccob | 633 | 1360 |
Sorokin Ilya | 219 | 1197 |
Stone Mark | 369 | |
Stützle Tim | 182 | 1456 |
Terry Troy | 249 | |
Thompson Tage | 178 | 296, 706 |
Tkachuk Matthew | 351 | 397 |
Toews Jonathan | 87 | 362, 435 |
Ullmark Linus | 958 | 1422 |
Zegras Trevor | 336 |
Showing 1 to 50 of 50 entries