Base | Account: b57a63
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 80 | 85, 95, 103, 666 |
Barkov Aleksander | 754 | |
Caufield Cole | 320 | |
Connor Kyle | 39 | 113, 699, 904, 1090, 1472 |
Copley Pheonix | 79 | 208, 306, 375, 386, 1406 |
Crosby Sidney | 106 | 337 |
Dahlin Rasmus | 24 | 350 |
Doughty Drew | 373 | 574, 708 |
Draisaitl Leon | 11 | 31, 96, 114 |
Eberle Jordan | 9 | 142, 171, 324, 346 |
Eichel Jack | 30 | 192 |
Fleury Marc-Andre | 849 | |
Gaudreau Johnny | 48 | 64 |
Hughes Jack | 8 | 51, 58 |
Hughes Quinn | 213 | 352 |
Kaprizov Kirill | 1025 | |
Karlsson Erik | 59 | 128, 160, 449 |
Keller Clayton | 18 | 584, 682 |
Konecny Travis | 54 | 325, 569, 677 |
Kucherov Nikita | 33 | 36, 101, 320, 609, 659, 827, 1059, 1136, 1162, 1171 |
Kuznetsov Evgeny | 681 | 779, 1097 |
Kyrou Jordan | 116 | 209, 715, 1029 |
Larkin Dylan | 79 | 392 |
MacKinnon Nathan | 11 | |
Makar Cale | 148 | 1205 |
Malkin Evgeni | 489 | 593, 774 |
Markstrom Jacob | 200 | 875, 914, 1476 |
Marner Mitch | 9 | 17, 40, 92, 97, 847 |
McDavid Connor | 108 | 689, 1294, 1478 |
Mercer Dawson | 8 | 37, 230, 1472 |
Miller K'Andre | 152 | 157, 449, 493 |
Oettinger Jake | 275 | 507, 691 |
Panarin Artemi | 288 | 974 |
Pastrnak David | 35 | 289, 911, 1034 |
Pettersson Elias | 57 | 155 |
Point Brayden | 94 | 212, 357, 422 |
Rantanen Mikko | 129 | 1003 |
Robertson Jason | 20 | 71, 422, 437, 601, 684, 1083, 1429, 1475 |
Saros Juuse | 134 | 1008, 1206 |
Skinner Stuart | 5 | 511, 526, 767 |
Slavin Jaccob | 152 | 167, 644, 776, 837, 878, 1255 |
Sorokin Ilya | 62 | 171, 249, 841, 1075, 1488 |
Stone Mark | 78 | 264, 759, 977, 986, 1015, 1145 |
Stützle Tim | 84 | 139, 352, 428 |
Terry Troy | 621 | 677, 1057 |
Thompson Tage | 41 | 337 |
Tkachuk Matthew | 639 | 804 |
Toews Jonathan | 670 | |
Ullmark Linus | 144 | |
Zegras Trevor | 29 | 638 |
Showing 1 to 50 of 50 entries