Base | Account: 7308e7
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 1073 | |
Barkov Aleksander | 860 | |
Caufield Cole | 865 | |
Connor Kyle | 835 | 1024, 1035 |
Copley Pheonix | 1370 | |
Crosby Sidney | 623 | 1392 |
Dahlin Rasmus | 1374 | |
Doughty Drew | 1170 | |
Draisaitl Leon | 697 | |
Eberle Jordan | 247 | 875 |
Eichel Jack | 120 | 744 |
Fleury Marc-Andre | 1169 | 1499 |
Gaudreau Johnny | 493 | |
Hughes Jack | 677 | |
Hughes Quinn | 1258 | |
Kaprizov Kirill | 1383 | |
Karlsson Erik | ||
Keller Clayton | 423 | 580, 713, 1040, 1413 |
Konecny Travis | 720 | 1429 |
Kucherov Nikita | 755 | 1193 |
Kuznetsov Evgeny | 454 | 595, 846, 1282 |
Kyrou Jordan | 1094 | 1489 |
Larkin Dylan | 1460 | |
MacKinnon Nathan | 1367 | |
Makar Cale | 589 | |
Malkin Evgeni | 1124 | |
Markstrom Jacob | 336 | 721, 1003, 1159, 1290 |
Marner Mitch | 1282 | |
McDavid Connor | 527 | 696, 951, 1041, 1042, 1112, 1269, 1367, 1447, 1479 |
Mercer Dawson | 737 | 956 |
Miller K'Andre | 463 | 964, 1324 |
Oettinger Jake | 712 | |
Panarin Artemi | 736 | |
Pastrnak David | 729 | 1353, 1474 |
Pettersson Elias | 488 | |
Point Brayden | 955 | 1036 |
Rantanen Mikko | 721 | |
Robertson Jason | 613 | 1367 |
Saros Juuse | 1359 | |
Skinner Stuart | 1015 | 1039 |
Slavin Jaccob | 441 | |
Sorokin Ilya | 167 | |
Stone Mark | 91 | |
Stützle Tim | 620 | |
Terry Troy | 70 | 725 |
Thompson Tage | 1087 | |
Tkachuk Matthew | 971 | 1081 |
Toews Jonathan | 973 | |
Ullmark Linus | 1160 | 1333 |
Zegras Trevor | 955 |
Showing 1 to 50 of 50 entries