Base | Account: a60a90
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 340 | 1185 |
Barkov Aleksander | 482 | 588, 1360 |
Caufield Cole | 579 | 606, 928 |
Connor Kyle | 378 | 719, 888, 901 |
Copley Pheonix | 31 | 387, 1160, 1259 |
Crosby Sidney | 37 | 855, 1194, 1203, 1209, 1339, 1366 |
Dahlin Rasmus | 305 | 886, 1037, 1054 |
Doughty Drew | 1396 | 1480 |
Draisaitl Leon | 1089 | 1245 |
Eberle Jordan | 827 | |
Eichel Jack | 154 | 1109 |
Fleury Marc-Andre | 406 | 1201 |
Gaudreau Johnny | 949 | 1014 |
Hughes Jack | 797 | 939, 1437 |
Hughes Quinn | 83 | 691, 1005, 1014, 1026, 1110 |
Kaprizov Kirill | 827 | 960, 1055, 1439 |
Karlsson Erik | 494 | 744, 1347 |
Keller Clayton | 1423 | 1494 |
Konecny Travis | 173 | 241, 416, 545, 859, 871, 905 |
Kucherov Nikita | 715 | 748, 1377 |
Kuznetsov Evgeny | 374 | 548, 678, 1079 |
Kyrou Jordan | 712 | 845, 916 |
Larkin Dylan | 266 | 322, 457, 646, 1228 |
MacKinnon Nathan | 252 | 385 |
Makar Cale | 197 | 626, 912 |
Malkin Evgeni | 301 | 543, 601 |
Markstrom Jacob | 570 | 637, 756 |
Marner Mitch | 381 | 573, 907, 1141, 1257, 1344, 1456, 1463 |
McDavid Connor | 166 | 427, 564, 810, 1016, 1451, 1461, 1465, 1497 |
Mercer Dawson | 519 | 1353 |
Miller K'Andre | 1071 | |
Oettinger Jake | 63 | 207, 387, 749, 876 |
Panarin Artemi | 353 | 640, 768, 1369, 1436 |
Pastrnak David | 856 | 1198 |
Pettersson Elias | 621 | 645, 1115, 1346, 1375 |
Point Brayden | 24 | 411, 611, 700 |
Rantanen Mikko | 123 | 377, 811, 1025, 1324, 1397 |
Robertson Jason | 404 | 937, 1001, 1273 |
Saros Juuse | 138 | 459, 994, 1107, 1459 |
Skinner Stuart | 452 | 503, 1212, 1216, 1434 |
Slavin Jaccob | 238 | 1145 |
Sorokin Ilya | 281 | 814, 1357 |
Stone Mark | 343 | 353, 823, 897, 1223, 1378 |
Stützle Tim | 153 | 1218 |
Terry Troy | 1124 | 1347 |
Thompson Tage | 204 | 366 |
Tkachuk Matthew | 631 | 1076, 1090, 1379 |
Toews Jonathan | 370 | 1438 |
Ullmark Linus | 947 | 1169, 1279 |
Zegras Trevor | 173 | 187, 240, 502, 512, 811, 1102 |
Showing 1 to 50 of 50 entries