Base | Account: b96e30
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 356 | 1290 |
Barkov Aleksander | 1117 | |
Caufield Cole | 1290 | 1319 |
Connor Kyle | 897 | |
Copley Pheonix | 1095 | |
Crosby Sidney | 976 | 1040, 1337 |
Dahlin Rasmus | 341 | |
Doughty Drew | 569 | 809 |
Draisaitl Leon | 862 | 1023 |
Eberle Jordan | 753 | |
Eichel Jack | 710 | |
Fleury Marc-Andre | 121 | 1240 |
Gaudreau Johnny | 1220 | |
Hughes Jack | 880 | 1332 |
Hughes Quinn | 117 | 1324 |
Kaprizov Kirill | 713 | |
Karlsson Erik | 113 | |
Keller Clayton | 59 | 402, 891 |
Konecny Travis | 781 | 908 |
Kucherov Nikita | 494 | |
Kuznetsov Evgeny | 1168 | |
Kyrou Jordan | 545 | |
Larkin Dylan | 149 | 1222 |
MacKinnon Nathan | 1155 | |
Makar Cale | 1327 | |
Malkin Evgeni | 520 | 1221 |
Markstrom Jacob | 485 | |
Marner Mitch | 234 | |
McDavid Connor | 736 | 1234 |
Mercer Dawson | 605 | 1018 |
Miller K'Andre | 892 | 1267 |
Oettinger Jake | 787 | |
Panarin Artemi | 1211 | 1283 |
Pastrnak David | 1188 | |
Pettersson Elias | 1495 | |
Point Brayden | 428 | 474 |
Rantanen Mikko | 274 | 1163 |
Robertson Jason | 151 | 888 |
Saros Juuse | 427 | |
Skinner Stuart | 1236 | |
Slavin Jaccob | 1194 | |
Sorokin Ilya | 944 | 1280 |
Stone Mark | 135 | 1078, 1103, 1249 |
Stützle Tim | 555 | 1163 |
Terry Troy | 1120 | 1358 |
Thompson Tage | 815 | |
Tkachuk Matthew | 83 | 885 |
Toews Jonathan | 56 | 306, 453 |
Ullmark Linus | 351 | |
Zegras Trevor | 170 | 247, 938 |
Showing 1 to 50 of 50 entries