Base | Account: 013bde
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | ||
| Kucherov Nikita | ||
| Saros Juuse | ||
| Draisaitl Leon | ||
| Markstrom Jacob | ||
| Caufield Cole | 1344 | 1390 |
| Robertson Jason | ||
| Makar Cale | 48 | 130, 260, 339, 380, 537, 580, 670, 708, 815, 996, 1249, 1288, 1394, 1450 |
| Hughes Quinn | ||
| Crosby Sidney | ||
| McDavid Connor | ||
| Marner Mitch | ||
| Thompson Tage | 693 | |
| Hughes Jack | ||
| Sorokin Ilya | ||
| Slavin Jaccob | ||
| Tkachuk Matthew | ||
| Doughty Drew | ||
| Larkin Dylan | ||
| Konecny Travis | ||
| Point Brayden | ||
| Stützle Tim | 127 | 139, 510 |
| Skinner Stuart | 885 | 1197 |
| Copley Pheonix | ||
| Miller K'Andre | ||
| Terry Troy | 401 | |
| Pettersson Elias | ||
| Stone Mark | ||
| Keller Clayton | ||
| Eberle Jordan | 579 | |
| Pastrnak David | ||
| Barkov Aleksander | 949 | |
| Zegras Trevor | ||
| Gaudreau Johnny | 1108 | 1207, 1445 |
| Karlsson Erik | 1461 | |
| Rantanen Mikko | 283 | 361, 651, 782, 897, 929, 959, 1004, 1046, 1086, 1128, 1132, 1146, 1275, 1320, 1495 |
| Aho Sebastian | 890 | |
| Connor Kyle | ||
| Dahlin Rasmus | 981 | 1397 |
| Oettinger Jake | ||
| Kuznetsov Evgeny | 1283 | |
| Kyrou Jordan | ||
| Toews Jonathan | 879 | |
| Mercer Dawson | ||
| Ullmark Linus | ||
| MacKinnon Nathan | 1445 | |
| Fleury Marc-Andre | 1363 | |
| Panarin Artemi | 692 | |
| Kaprizov Kirill | 502 | |
| Malkin Evgeni |