Base | Account: 9e431f
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 155 | 486 |
Barkov Aleksander | 223 | |
Caufield Cole | 1226 | |
Connor Kyle | 58 | |
Copley Pheonix | 755 | |
Crosby Sidney | 745 | |
Dahlin Rasmus | 1442 | |
Doughty Drew | 274 | |
Draisaitl Leon | 797 | 1400 |
Eberle Jordan | 895 | 1196 |
Eichel Jack | 32 | |
Fleury Marc-Andre | 625 | 1452 |
Gaudreau Johnny | 1163 | |
Hughes Jack | 753 | 938, 1266 |
Hughes Quinn | 107 | 845 |
Kaprizov Kirill | 659 | |
Karlsson Erik | 853 | 1042 |
Keller Clayton | 146 | 219 |
Konecny Travis | 434 | |
Kucherov Nikita | 588 | |
Kuznetsov Evgeny | 155 | |
Kyrou Jordan | 814 | |
Larkin Dylan | 789 | 1453 |
MacKinnon Nathan | 392 | 776, 1047, 1152, 1424 |
Makar Cale | 109 | 1248, 1315 |
Malkin Evgeni | 162 | |
Markstrom Jacob | 1223 | |
Marner Mitch | 138 | 683 |
McDavid Connor | 41 | 533, 1168 |
Mercer Dawson | 748 | |
Miller K'Andre | 22 | 49, 99, 148, 155, 323, 425, 482, 541, 548, 642, 653, 796, 842, 855, 874, 880, 1016, 1499 |
Oettinger Jake | 1116 | |
Panarin Artemi | 81 | 277, 303, 385, 427, 481, 487, 618, 687, 710, 724, 790, 792, 829, 832, 907, 937, 943, 1046, 1084, 1102, 1170, 1267, 1294, 1305, 1344, 1345, 1383, 1387, 1468, 1498 |
Pastrnak David | 234 | 1109 |
Pettersson Elias | 290 | 869, 1380, 1466 |
Point Brayden | 399 | 1129 |
Rantanen Mikko | 399 | 886, 1443 |
Robertson Jason | 749 | 870, 1110, 1254, 1419 |
Saros Juuse | 65 | 1366 |
Skinner Stuart | 685 | 1156 |
Slavin Jaccob | 457 | 1275 |
Sorokin Ilya | 424 | |
Stone Mark | 131 | |
Stützle Tim | 25 | 74, 90, 348, 349, 426, 656, 702, 747, 956, 977, 1009, 1023, 1112, 1170, 1310, 1376, 1438, 1450, 1479, 1480 |
Terry Troy | 432 | |
Thompson Tage | 249 | |
Tkachuk Matthew | 326 | 494, 554, 854, 1142, 1191, 1491 |
Toews Jonathan | 198 | 1352 |
Ullmark Linus | 234 | 492, 610 |
Zegras Trevor | 86 | 263, 326, 579, 941, 1307, 1326 |
Showing 1 to 50 of 50 entries