Base | Account: 64ed6f
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | 93 | 376, 990, 1256, 1326, 1337 |
| Kucherov Nikita | 480 | 1438 |
| Saros Juuse | 102 | |
| Draisaitl Leon | 722 | 1356 |
| Markstrom Jacob | ||
| Caufield Cole | ||
| Robertson Jason | 290 | 907 |
| Makar Cale | 1332 | |
| Hughes Quinn | 807 | |
| Crosby Sidney | 75 | 230 |
| McDavid Connor | ||
| Marner Mitch | ||
| Thompson Tage | 979 | 1085, 1112, 1171, 1202, 1209, 1216, 1225, 1239, 1242, 1245, 1289, 1334, 1352, 1357, 1359, 1365, 1380, 1388, 1409, 1420, 1422, 1459, 1473 |
| Hughes Jack | ||
| Sorokin Ilya | 142 | |
| Slavin Jaccob | ||
| Tkachuk Matthew | 1155 | 1472 |
| Doughty Drew | ||
| Larkin Dylan | 803 | |
| Konecny Travis | ||
| Point Brayden | ||
| Stützle Tim | 634 | |
| Skinner Stuart | 744 | |
| Copley Pheonix | ||
| Miller K'Andre | ||
| Terry Troy | ||
| Pettersson Elias | 602 | |
| Stone Mark | ||
| Keller Clayton | ||
| Eberle Jordan | 354 | |
| Pastrnak David | ||
| Barkov Aleksander | 340 | |
| Zegras Trevor | ||
| Gaudreau Johnny | ||
| Karlsson Erik | ||
| Rantanen Mikko | ||
| Aho Sebastian | 336 | 479, 1467 |
| Connor Kyle | ||
| Dahlin Rasmus | ||
| Oettinger Jake | 154 | |
| Kuznetsov Evgeny | ||
| Kyrou Jordan | ||
| Toews Jonathan | ||
| Mercer Dawson | ||
| Ullmark Linus | ||
| MacKinnon Nathan | ||
| Fleury Marc-Andre | ||
| Panarin Artemi | 188 | 888 |
| Kaprizov Kirill | 269 | |
| Malkin Evgeni |