Base | Account: 0fb56d
Player | Best # | Other # |
---|---|---|
Aho Sebastian | 453 | 544, 819, 1141, 1312 |
Barkov Aleksander | 503 | 656, 699, 1079 |
Caufield Cole | 491 | 779, 923, 1012, 1042 |
Connor Kyle | 334 | 556, 748, 1001, 1237 |
Copley Pheonix | 270 | 559, 693, 1393 |
Crosby Sidney | 797 | 946, 1082, 1125, 1250 |
Dahlin Rasmus | 233 | 805, 994, 1081, 1434 |
Doughty Drew | 459 | 581, 1068 |
Draisaitl Leon | 275 | 376, 463, 654, 986 |
Eberle Jordan | 158 | 269 |
Eichel Jack | 104 | 169, 430, 732, 915, 975 |
Fleury Marc-Andre | 932 | 1219, 1301 |
Gaudreau Johnny | 664 | 772, 813, 908, 1043, 1229 |
Hughes Jack | 106 | 184, 350, 435, 578, 621, 700, 702, 1182 |
Hughes Quinn | 110 | 155, 283, 366 |
Kaprizov Kirill | 340 | 557, 568, 719 |
Karlsson Erik | 650 | 1002 |
Keller Clayton | 229 | 262, 893, 1189, 1203 |
Konecny Travis | 498 | 687, 862 |
Kucherov Nikita | 127 | 389, 518, 889, 907, 985, 1005, 1047 |
Kuznetsov Evgeny | 372 | 472, 653, 963 |
Kyrou Jordan | 290 | 382, 1286 |
Larkin Dylan | 599 | 630, 1001, 1128 |
MacKinnon Nathan | 131 | 287, 443, 484, 570, 588, 593, 1125 |
Makar Cale | 201 | 209, 337, 411, 677, 714, 731, 753, 863, 867, 952, 962, 1104, 1175, 1232, 1358, 1385 |
Malkin Evgeni | 796 | 835, 852, 1044, 1300 |
Markstrom Jacob | 511 | 676, 698 |
Marner Mitch | 468 | 522, 816, 1045 |
McDavid Connor | 248 | 607, 946, 1448, 1477 |
Mercer Dawson | 506 | 510, 1194 |
Miller K'Andre | 468 | 577, 1042 |
Oettinger Jake | 558 | 571, 754, 781, 1094, 1178 |
Panarin Artemi | 608 | 788, 793, 946, 1010, 1164 |
Pastrnak David | 105 | 235, 319, 1170 |
Pettersson Elias | 209 | 325, 449, 533 |
Point Brayden | 44 | 394, 1022, 1107 |
Rantanen Mikko | 116 | 132, 246, 427, 784, 965, 1085, 1157, 1206, 1271 |
Robertson Jason | 123 | 456, 612, 648, 653, 938, 1148, 1263, 1310 |
Saros Juuse | 509 | 568, 810 |
Skinner Stuart | 545 | 960, 1056, 1077, 1171 |
Slavin Jaccob | 705 | 846, 1035, 1243, 1438, 1481 |
Sorokin Ilya | 507 | 949, 1074 |
Stone Mark | 253 | 473, 569, 1032 |
Stützle Tim | 551 | 673, 1470 |
Terry Troy | 78 | 161, 391, 645, 1177 |
Thompson Tage | 976 | 1043, 1133, 1461 |
Tkachuk Matthew | 3 | 113, 585, 958, 1292 |
Toews Jonathan | 19 | 114, 141, 157, 186, 187, 226, 288, 356, 372, 388, 426, 446, 469, 559, 560, 573, 598, 599, 601, 618, 636, 656, 663, 675, 679, 686, 713, 752, 756, 763, 767, 773, 778, 792, 800, 816, 817, 830, 832, 837, 843, 862, 892, 894, 902, 904, 905, 920, 965, 974, 984, 996, 998, 1001, 1002, 1016, 1021, 1025, 1055, 1061, 1074, 1084, 1087, 1091, 1103, 1135, 1149, 1177, 1216, 1221, 1223, 1229, 1237, 1247, 1260, 1266, 1287, 1288, 1297, 1313, 1315, 1332, 1333, 1336, 1343, 1366, 1381, 1382, 1464 |
Ullmark Linus | 182 | 198, 830, 912 |
Zegras Trevor | 704 | 801, 1332 |
Showing 1 to 50 of 50 entries