Base | Account: d5bb73
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | ||
| Kucherov Nikita | ||
| Saros Juuse | 1156 | |
| Draisaitl Leon | 48 | |
| Markstrom Jacob | ||
| Caufield Cole | ||
| Robertson Jason | ||
| Makar Cale | ||
| Hughes Quinn | ||
| Crosby Sidney | ||
| McDavid Connor | 1377 | |
| Marner Mitch | 744 | |
| Thompson Tage | 1336 | |
| Hughes Jack | ||
| Sorokin Ilya | ||
| Slavin Jaccob | ||
| Tkachuk Matthew | ||
| Doughty Drew | 1378 | |
| Larkin Dylan | ||
| Konecny Travis | ||
| Point Brayden | ||
| Stützle Tim | ||
| Skinner Stuart | ||
| Copley Pheonix | 959 | |
| Miller K'Andre | ||
| Terry Troy | ||
| Pettersson Elias | ||
| Stone Mark | ||
| Keller Clayton | ||
| Eberle Jordan | 583 | 749, 902, 1080, 1235, 1251, 1321, 1383 |
| Pastrnak David | 1385 | |
| Barkov Aleksander | ||
| Zegras Trevor | ||
| Gaudreau Johnny | 260 | |
| Karlsson Erik | ||
| Rantanen Mikko | ||
| Aho Sebastian | ||
| Connor Kyle | ||
| Dahlin Rasmus | 762 | |
| Oettinger Jake | ||
| Kuznetsov Evgeny | ||
| Kyrou Jordan | ||
| Toews Jonathan | ||
| Mercer Dawson | ||
| Ullmark Linus | 860 | |
| MacKinnon Nathan | ||
| Fleury Marc-Andre | ||
| Panarin Artemi | ||
| Kaprizov Kirill | ||
| Malkin Evgeni |