Base | Account: 3550e1
| Player | Best # | Other # |
|---|---|---|
| Eichel Jack | ||
| Kucherov Nikita | 21 | |
| Saros Juuse | 850 | 1364 |
| Draisaitl Leon | ||
| Markstrom Jacob | 277 | 921 |
| Caufield Cole | ||
| Robertson Jason | ||
| Makar Cale | ||
| Hughes Quinn | ||
| Crosby Sidney | ||
| McDavid Connor | ||
| Marner Mitch | ||
| Thompson Tage | ||
| Hughes Jack | ||
| Sorokin Ilya | ||
| Slavin Jaccob | 645 | |
| Tkachuk Matthew | ||
| Doughty Drew | ||
| Larkin Dylan | ||
| Konecny Travis | 510 | 539 |
| Point Brayden | ||
| Stützle Tim | ||
| Skinner Stuart | 512 | |
| Copley Pheonix | 543 | |
| Miller K'Andre | 401 | |
| Terry Troy | 828 | |
| Pettersson Elias | ||
| Stone Mark | ||
| Keller Clayton | 578 | |
| Eberle Jordan | 286 | 662 |
| Pastrnak David | ||
| Barkov Aleksander | 549 | |
| Zegras Trevor | ||
| Gaudreau Johnny | ||
| Karlsson Erik | ||
| Rantanen Mikko | ||
| Aho Sebastian | ||
| Connor Kyle | 412 | 700, 1061 |
| Dahlin Rasmus | ||
| Oettinger Jake | ||
| Kuznetsov Evgeny | 146 | 360, 415, 620, 812, 1009, 1482 |
| Kyrou Jordan | 1035 | 1310 |
| Toews Jonathan | ||
| Mercer Dawson | 985 | |
| Ullmark Linus | ||
| MacKinnon Nathan | ||
| Fleury Marc-Andre | ||
| Panarin Artemi | 814 | 989 |
| Kaprizov Kirill | ||
| Malkin Evgeni |