All Activities

Item # Rarity Set From To
8m Zibanejad Mika 1141 Core Base 2023-24 093e96 cb3cf6
8m Lowry Adam 403 Core Base 2023-24 093e96 cb3cf6
9m Zibanejad Mika 451 Core Base 2023-24 c7fb8d 10a65a
1h Duclair Anthony 289 Limited Light the Lamp: Legacy f27486 bd0d6f
1h Svechnikov Andrei 347 Limited Light the Lamp: Legacy f27486 bd0d6f
1h Pinto Shane 490 Core Base 2024-25 04e685 c2166a
1h Foegele Warren 169 Core Fresh Sweaters 04e685 c2166a
1h Wolf Dustin 7 Core Base 2024-25 22c891 858f17
1h Hedman Victor 1228 Core Base 2023-24 22c891 809fab
1h Zibanejad Mika 1247 Core Base 2023-24 809fab 22c891
1h Newhook Alex 98 Core Base 2024-25 45d8f8 22c891
1h Duchene Matt 936 Core Playoff Bound 22c891 45d8f8
1h Robitaille Luc 200 Limited Hanging from the Rafters 6e3ff8 00e865
2h Dobson Noah 9901 Fandom Ice Nation 00e865 45d8f8
2h Frost Morgan 5586 Fandom Ice Nation 45d8f8 00e865
2h Perfetti Cole 697 Core Base 2024-25 45d8f8 135f01
2h Johnson Kent 2 Heroic Signature Rares b38366 6e3ff8
2h Sundin Mats 60 Epic Take A Bow b38366 6e3ff8
2h Tarasenko Vladimir 148 Limited Light the Lamp: Legacy ec0b8c 6e672f
2h Kane Patrick 923 Core Base 2024-25 bd0d6f adc150
2h Marchand Brad 127 Rare Hoist the Cup 2025 2fe365 04e685
2h Holmstrom Simon 50 Limited Next-Gen Class 1669e6 32b6fa
2h Horvat Bo 805 Core Base 2023-24 1669e6 32b6fa
3h Palmieri Kyle 1347 Core Playoff Bound f27486 32b6fa
3h Wahlstrom Oliver 1469 Core Base 2023-24 f27486 32b6fa
3h Barzal Mathew 390 Limited Light the Lamp f27486 32b6fa
3h Kuznetsov Evgeny 298 Core Playoff Bound 085b14 b4fc3c
3h Thompson Tage 72 Core Base 2024-25 32b6fa 0da7ab
3h Howden Brett 1 Core Base 2024-25 272e40 ad8860
3h Cotter Paul 1132 Core Fresh Sweaters 8b1cef 32b6fa
3h Nelson Brock 1301 Core Base 2024-25 adc150 32b6fa
3h Martin Matt 280 Limited Set the Tone adc150 32b6fa
3h Dobson Noah 243 Limited Next-Gen Class adc150 32b6fa
3h Kane Patrick 813 Core Base 2024-25 29133b adc150
3h Barkov Aleksander 746 Core Playoff Bound 29133b ec0b8c
3h Cirelli Anthony 713 Core Playoff Bound c7fb8d e8c3a6
3h Werenski Zach 1109 Core Base 2024-25 6c1f1f 809fab
3h Lowry Adam 760 Core Base 2023-24 809fab 6c1f1f
4h DeBrincat Alex 1493 Core Base 2023-24 54bcc4 fadc1b
4h Walman Jake 8893 Fandom Ice Nation fadc1b 54bcc4
4h Kuzmenko Andrei 1855 Fandom Ice Nation 54bcc4 fadc1b
4h Lowry Adam 934 Core Base 2023-24 ec0b8c b17eac
4h Lowry Adam 934 Core Base 2023-24 54bcc4 ec0b8c
4h Edvinsson Simon 644 Core Base 2024-25 ec0b8c 54bcc4
5h Vatrano Frank 890 Core Base 2023-24 33f7b8 de04ef
5h Coffey Paul 186 Rare Opening Ice: Icons 4f334e ca02b2
5h Kucherov Nikita 418 Core Base b96e30 ffc58d
5h Zibanejad Mika 163 Core Base 2023-24 68a692 ffc58d
5h Karlsson Erik 524 Core Base ceb85d ffc58d
6h Nylander William 1441 Core Base 2023-24 656cb3 ffc58d
6h Di Giuseppe Phillip 1357 Core Base 2023-24 13cd94 ffc58d
6h Lowry Adam 316 Core Base 2023-24 13cd94 ffc58d
6h Dobson Noah 4153 Fandom Ice Nation 13cd94 ffc58d
6h Di Giuseppe Phillip 1357 Core Base 2023-24 f0bced 13cd94
6h Parayko Colton 1230 Core Base 2023-24 13cd94 f0bced
7h Barkov Aleksander 217 Core Playoff Bound ca9760 bbf6c3
7h Zibanejad Mika 407 Core Base 2023-24 c7fb8d bbf6c3
7h Karlsson Erik 571 Core Base ca9760 bbf6c3
7h Trocheck Vincent 708 Core Playoff Bound 32356b 243f55
7h Zibanejad Mika 1470 Core Base 2023-24 243f55 32356b
8h Mintyukov Pavel 95 Rare Opening Ice 2023-24 adc150 209493
8h Neighbours Jake 1113 Core Base 2024-25 209493 f0bced
8h Lidstrom Nicklas 1286 Core Hometown History: Detroit Red Wings 4df3d0 54bcc4
8h Gaudreau Johnny 425 Core Base 28de3d 7635ea
8h Gaudreau Johnny 476 Core Base 28de3d 10a65a
9h Lowry Adam 74 Core Base 2023-24 00e865 e38e6f
9h Hedman Victor 614 Core Base 2023-24 04e685 e38e6f
9h Zibanejad Mika 136 Core Base 2023-24 68a692 e38e6f
9h Di Giuseppe Phillip 97 Core Base 2023-24 68a692 e38e6f
10h Karlsson Erik 129 Core Base ca9760 e38e6f
10h Connor Kyle 652 Core Base 17af6d e38e6f
12h Maccelli Matias 84 Limited Next-Gen Class 9757ac 7c2770
14h Celebrini Macklin 1493 Core Base 2024-25 2864a7 ea6801
14h Koistinen Ville 512 Core Across the Pond 466d34 20c5c3
14h Verhaeghe Carter 265 Limited The Hunt for Stanley 2024 466d34 20c5c3
14h Toffoli Tyler 966 Core Stadiums & Skylines 466d34 20c5c3
14h Olofsson Victor 1434 Core Fresh Sweaters 466d34 20c5c3
15h Morrissey Josh 9926 Fandom Ice Nation adc150 d5bb73
16h Celebrini Macklin 775 Core Base 2024-25 2864a7 1930d7
16h Johnson Kent 9995 Fandom Ice Nation adc150 32b6fa
16h Coffey Paul 116 Rare Opening Ice: Icons e6e0b4 ca02b2
17h Cozens Dylan 9416 Fandom Ice Nation adc150 bd0d6f
17h Lowry Adam 760 Core Base 2023-24 00e865 809fab
17h Copley Pheonix 90 Core Base 809fab 00e865
17h Lundkvist Nils 7600 Fandom Ice Nation adc150 bd0d6f
17h Byfield Quinton 425 Limited Next-Gen Class fc9a92 858f17
17h Jarvis Seth 195 Limited Next-Gen Class 809fab ca02b2
17h Stone Mark 1038 Core Base 6c1f1f 809fab
17h Karlsson Erik 1484 Core Base 809fab 6c1f1f
17h Bouchard Evan 463 Limited Next-Gen Class c2835d aa2f6f
17h McCann Jared 7895 Fandom Ice Nation 4df3d0 0da7ab
18h Hughes Quinn 245 Rare Opening Ice: Elites 6c1f1f ca02b2
18h Coleman Blake 1092 Core Base 2023-24 b9ddf8 209493
18h Knies Matthew 407 Core Base 2024-25 209493 b9ddf8
18h Parent Bernie 84 Rare Most Valuable Keepers e4993a c7fb8d
18h Dobson Noah 9020 Fandom Ice Nation 1669e6 479e6f
18h Johnson Kent 9626 Fandom Ice Nation 479e6f 1669e6
18h Nemec Simon 89 Rare Opening Ice 2023-24 591c92 d1d06d
18h Markstrom Jacob 123 Limited Guardians of the Net e4993a 68f296
19h Larkin Dylan 125 Rare Opening Ice: Elites d1d06d a0169c
19h Woll Joseph 15 Limited Guardians of the Net 1fd4b5 c7fb8d
19h Bedard Connor 24 Core Base 2023-24 1fd4b5 6e3ff8
19h Zibanejad Mika 1103 Core Base 2023-24 ced6c4 28de3d
19h Slavin Jaccob 238 Rare Opening Ice: Elites 28de3d 466d34
19h Jarvis Seth 149 Rare Opening Ice: Elites 28de3d 466d34
19h Byfield Quinton 333 Limited Next-Gen Class 00e865 54ada6
19h DeBrusk Jake 1315 Core Stadiums & Skylines 284a63 68f296
19h Horvat Bo 1338 Core Base 2023-24 284a63 68f296
19h Tkachuk Brady 9448 Fandom Ice Nation 284a63 68f296
19h Dobson Noah 6364 Fandom Ice Nation 284a63 68f296
19h Walman Jake 4709 Fandom Ice Nation 284a63 68f296
19h Kane Evander 2043 Fandom Ice Nation 284a63 68f296
19h Johnson Kent 7469 Fandom Ice Nation 284a63 68f296
19h Heinen Danton 1003 Core Playoff Bound 284a63 68f296
19h Ovechkin Alex 145 Heroic The Completion Cup 4afa2b 74d428
19h Heatley Dany 501 Core Across the Pond 284a63 68f296
19h Tarasenko Vladimir 896 Core Base 2023-24 284a63 68f296
19h Lafrenière Alexis 261 Core Base 2024-25 284a63 68f296
19h Pinto Shane 598 Core Base 2024-25 284a63 68f296
19h Skinner Jeff 1072 Core Fresh Sweaters 284a63 68f296
19h Sergachev Mikhail 1430 Core Fresh Sweaters 284a63 68f296
19h Ullmark Linus 232 Core Fresh Sweaters 284a63 68f296
19h Mantha Anthony 1493 Core Fresh Sweaters 284a63 68f296
19h Guenther Dylan 1469 Core Fresh Sweaters 284a63 68f296
19h Stützle Tim 566 Core Base 284a63 68f296
19h Duchene Matt 1252 Core Base 2023-24 284a63 68f296
19h Frost Morgan 5391 Fandom Ice Nation 284a63 68f296
19h Verhaeghe Carter 8722 Fandom Ice Nation 284a63 68f296
19h Byram Bowen 5904 Fandom Ice Nation 284a63 68f296
19h Moen Travis 344 Core Across the Pond 284a63 68f296
19h McCann Jared 9888 Fandom Ice Nation 284a63 68f296
19h Reinhart Sam 703 Core Base 2024-25 284a63 68f296
19h Hayton Barrett 696 Core Fresh Sweaters 284a63 68f296
19h DeBrusk Jake 192 Core Fresh Sweaters 284a63 68f296
19h Mercer Dawson 534 Core Base 284a63 68f296
19h Dobson Noah 9314 Fandom Ice Nation adc150 ced6c4
19h Di Giuseppe Phillip 1139 Core Base 2023-24 00e865 dcb4ad
19h Kuzmenko Andrei 8879 Fandom Ice Nation adc150 0da7ab
20h Esposito Phil 24 Epic Take A Bow 4df3d0 c7fb8d
20h Terry Troy 1120 Core Base b96e30 a0169c
20h Hedman Victor 1356 Core Base 2023-24 c7fb8d 466d34
20h Reinhart Sam 1328 Core Base 2024-25 466d34 c7fb8d
20h Necas Martin 384 Core Fresh Sweaters 466d34 c7fb8d
21h Heiskanen Miro 199 Rare Opening Ice: Elites 38837b 135f01
21h Kasper Marco 1 Heroic Signature Rares adc150 bb44f2
21h Kuzmenko Andrei 9916 Fandom Ice Nation adc150 192b01
22h Di Giuseppe Phillip 798 Core Base 2023-24 7635ea 6e672f
22h Dobson Noah 8937 Fandom Ice Nation bb44f2 0da7ab
22h DeBrusk Jake 653 Core Stadiums & Skylines 0da7ab bb44f2
22h DeBrusk Jake 651 Core Stadiums & Skylines 0da7ab bb44f2
22h DeBrusk Jake 643 Core Stadiums & Skylines 0da7ab bb44f2
22h DeBrusk Jake 631 Core Stadiums & Skylines 0da7ab bb44f2
22h DeBrusk Jake 628 Core Stadiums & Skylines 0da7ab bb44f2
22h Di Giuseppe Phillip 1182 Core Base 2023-24 00e865 b77659
22h Clarke Brandt 727 Core Base 2024-25 00e865 b77659
22h Matthews Auston 506 Core Stadiums & Skylines 32b6fa 0da7ab
22h Karlsson Erik 1283 Core Base f61726 209493
22h Little Bryan 1497 Core Stadiums & Skylines adc150 6e672f
22h Bourque Ray 63 Rare Hanging from the Rafters 4df3d0 c7fb8d
22h Kucherov Nikita 1261 Core Base 1fd4b5 209493
22h Nugent-Hopkins Ryan 1305 Core Base 2023-24 6c1f1f 209493
22h Zibanejad Mika 1419 Core Base 2023-24 209493 6c1f1f
22h Wolf Dustin 732 Core Base 2024-25 28de3d 9dd039
22h Stützle Tim 86 Rare Opening Ice: Elites 209493 1930d7
23h DeBrusk Jake 698 Core Stadiums & Skylines 0da7ab c7fb8d
23h DeBrusk Jake 689 Core Stadiums & Skylines 0da7ab c7fb8d
23h DeBrusk Jake 676 Core Stadiums & Skylines 0da7ab c7fb8d
23h Zibanejad Mika 805 Core Base 2023-24 c7fb8d 0da7ab
23h Kaprizov Kirill 31 Core Base 1fd4b5 68f296
23h Connor Kyle 1177 Core Base 00e865 0da7ab
23h Karlsson Erik 383 Core Base 0da7ab 00e865
23h Makar Cale 177 Limited Light the Lamp 1fd4b5 c7fb8d
23h Byfield Quinton 417 Limited Next-Gen Class d5bb73 32b6fa
23h Trocheck Vincent 540 Core Playoff Bound d5bb73 32b6fa
23h Lowry Adam 211 Core Base 2023-24 d5bb73 32b6fa
23h Zibanejad Mika 1206 Core Base 2023-24 d5bb73 32b6fa
23h Boeser Brock 14 Limited Light the Lamp 1fd4b5 b9ddf8
23h Pastrnak David 2 Limited Light the Lamp 1fd4b5 b9ddf8
23h Crosby Sidney 595 Core Base 1e3715 cc2198
23h Draisaitl Leon 6 Limited Light the Lamp 1fd4b5 c7fb8d
23h Tkachuk Matthew 35 Limited The Hunt for Stanley 1fd4b5 c7fb8d
23h Karlsson Erik 1484 Core Base c7fb8d 809fab
23h Connor Kyle 1089 Core Base 809fab c7fb8d
23h Karlsson Erik 1482 Core Base de4097 b77659
23h Kucherov Nikita 1291 Core Base de4097 b77659
23h Nylander William 1056 Core Base 2023-24 de4097 b77659
23h Thomas Robert 216 Rare Opening Ice: Elites ca8510 135f01
23h Kucherov Nikita 1001 Core Base 5acb11 6c1f1f
23h Draisaitl Leon 692 Core Base 6c1f1f 5acb11
1d Panarin Artemi 238 Rare Opening Ice: Elites 74d428 0268ab
1d Beecher John 103 Rare Opening Ice 2023-24 0268ab 74d428
1d Connor Kyle 421 Core Base 7308e7 135f01
1d Yzerman Steve 218 Rare Hometown History: Detroit Red Wings 38837b 76bdd3
1d Boldy Matt 1221 Core Base 2024-25 848a8a bd0d6f
1d Holtby Braden 24 Epic Cause for a Celly: 2010s b57a63 481dce
1d Vatrano Frank 708 Core Base 2023-24 22c891 e8c3a6
1d Palmieri Kyle 836 Core Playoff Bound e8c3a6 22c891
1d Johnson Jack 1468 Core Across the Pond 54bcc4 22c891
1d Nyquist Gustav 316 Core Stadiums & Skylines 22c891 54bcc4
1d DeBrusk Jake 249 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 210 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 140 Core Stadiums & Skylines 0da7ab e09a42
1d Teravainen Teuvo 325 Core Stadiums & Skylines 0da7ab e09a42
1d Teravainen Teuvo 298 Core Stadiums & Skylines 0da7ab e09a42
1d Hyman Zach 924 Core Stadiums & Skylines 0da7ab e09a42
1d Nugent-Hopkins Ryan 818 Core Playoff Bound 0da7ab e09a42
1d Pionk Neal 211 Core Playoff Bound 0da7ab e09a42
1d Teravainen Teuvo 329 Core Stadiums & Skylines 0da7ab e09a42
1d Brouwer Troy 441 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 283 Core Stadiums & Skylines 0da7ab e09a42
1d Gallagher Brendan 159 Core Stadiums & Skylines 0da7ab e09a42
1d Teravainen Teuvo 121 Core Stadiums & Skylines 0da7ab e09a42
1d Cirelli Anthony 582 Core Playoff Bound 0da7ab e09a42
1d Nugent-Hopkins Ryan 764 Core Playoff Bound 0da7ab e09a42
1d Novak Tommy 233 Core Playoff Bound 0da7ab e09a42
1d Kolesar Keegan 207 Core Playoff Bound 0da7ab e09a42
1d Coyle Charlie 204 Core Stadiums & Skylines 0da7ab e09a42
1d Toffoli Tyler 191 Core Stadiums & Skylines 0da7ab e09a42
1d Brodeur Martin 40 Rare Hanging from the Rafters 38837b c7fb8d
1d Bedard Connor 1289 Core Base 2023-24 1b4e63 bd935c
1d Hughes Quinn 907 Core Base 6c1f1f bd935c
1d Hughes Quinn 670 Core Base 6c1f1f bd935c
1d Hughes Quinn 470 Core Base 6c1f1f bd935c
1d Bedard Connor 577 Core Base 2023-24 bd935c 6c1f1f
1d Hughes Quinn 319 Core Base 6c1f1f bd935c
1d Dubois Pierre-Luc 988 Core Fresh Sweaters 28de3d 809fab
1d Draisaitl Leon 77 Heroic The Completion Cup 9c95c9 692274
1d Deslauriers Nicolas 702 Core Base 2023-24 093e96 54ada6
1d Bunting Michael 1274 Core Base 2023-24 093e96 54ada6
1d Cozens Dylan 1370 Core Base 2023-24 093e96 54ada6
1d Zadina Filip 897 Core Base 2023-24 093e96 54ada6
1d O'Connor Logan 243 Core Base 2023-24 093e96 54ada6
1d Wahlstrom Oliver 961 Core Base 2023-24 093e96 54ada6
1d Bratt Jesper 534 Core Base 2023-24 093e96 54ada6
1d Phillips Matthew 766 Core Base 2023-24 093e96 54ada6
1d Cotter Paul 302 Core Base 2023-24 093e96 54ada6
1d Rempe Matt 723 Core Base 2023-24 093e96 54ada6
1d Ward Cam 1264 Core Across the Pond 3dfbd9 9c95c9
1d Vatrano Frank 1393 Core Base 2023-24 9c95c9 3dfbd9
1d Bobrovsky Sergei 39 Heroic The Completion Cup b57a63 135f01
1d Tkachuk Matthew 70 Rare Opening Ice: Elites ad8860 f05c07
1d Tkachuk Matthew 12 Rare Opening Ice: Elites 38837b ad8860
1d Keller Clayton 677 Core Base 2023-24 093e96 54ada6
1d Hronek Filip 517 Core Base 2023-24 093e96 54ada6
1d Lowry Adam 626 Core Base 2023-24 093e96 54ada6
1d Kempe Adrian 968 Core Base 2023-24 093e96 54ada6
1d Parayko Colton 707 Core Base 2023-24 093e96 54ada6
1d Dillon Brenden 918 Core Base 2023-24 093e96 54ada6
1d Hagel Brandon 621 Core Base 2023-24 093e96 54ada6
1d Heinen Danton 434 Core Playoff Bound 0da7ab e09a42
1d DeBrusk Jake 790 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 782 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 765 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 733 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 724 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 692 Core Stadiums & Skylines 0da7ab e09a42
1d Heinen Danton 553 Core Playoff Bound 0da7ab e09a42
1d Heinen Danton 472 Core Playoff Bound 0da7ab e09a42
1d Heinen Danton 466 Core Playoff Bound 0da7ab e09a42
1d Dostal Lukas 8017 Fandom Ice Nation 20a397 3dfbd9
1d Eichel Jack 628 Core Base 3dfbd9 20a397
1d Sturm Marco 1478 Core Stadiums & Skylines f27486 e09a42
1d Gallagher Brendan 1267 Core Stadiums & Skylines f27486 e09a42
1d Miller J.T. 1465 Core Stadiums & Skylines f27486 e09a42
1d Giroux Claude 1455 Core Stadiums & Skylines f27486 e09a42
1d Teravainen Teuvo 1416 Core Stadiums & Skylines f27486 e09a42
1d Toffoli Tyler 1406 Core Stadiums & Skylines f27486 e09a42
1d Cirelli Anthony 1240 Core Playoff Bound f27486 e09a42
1d Novak Tommy 279 Core Playoff Bound f27486 e09a42
1d DeBrusk Jake 1145 Core Stadiums & Skylines f27486 e09a42
1d Coyle Charlie 1394 Core Stadiums & Skylines f27486 e09a42
1d Heinen Danton 642 Core Playoff Bound 0da7ab e09a42
1d Heinen Danton 627 Core Playoff Bound 0da7ab e09a42
1d Heinen Danton 607 Core Playoff Bound 0da7ab e09a42
1d Heinen Danton 598 Core Playoff Bound 0da7ab e09a42
1d Heinen Danton 525 Core Playoff Bound 0da7ab e09a42
1d DeBrusk Jake 871 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 834 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 820 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 817 Core Stadiums & Skylines 0da7ab e09a42
1d DeBrusk Jake 815 Core Stadiums & Skylines 0da7ab e09a42
1d Caufield Cole 41 Limited Light the Lamp fc9a92 68f296
1d Necas Martin 1231 Core Fresh Sweaters ca02b2 10a65a
1d Vatrano Frank 1093 Core Base 2023-24 f3ec39 3dfbd9
1d Draper Kris 440 Limited Hometown History: Detroit Red Wings 056a7c 32b6fa
1d Kronwall Niklas 1117 Core Across the Pond 085b14 3dfbd9
1d Cirelli Anthony 819 Core Playoff Bound c7fb8d e8c3a6
1d Cirelli Anthony 972 Core Playoff Bound c7fb8d e8c3a6
1d Walker Sean 762 Core Playoff Bound e8c3a6 c7fb8d
1d Kempe Adrian 464 Core Base 2024-25 74d428 6bb6b1
1d Barkov Aleksander 900 Core Playoff Bound 74d428 192b01
1d Olivier Mathieu 427 Core Base 2024-25 b96e30 74d428
1d Kaprizov Kirill 1019 Core Base 2024-25 0bd55c 74d428
1d Howden Brett 194 Core Base 2024-25 b96e30 74d428
1d Howden Brett 618 Core Base 2024-25 68c0c2 74d428
1d Howden Brett 1234 Core Base 2024-25 4afa2b 74d428
1d Knies Matthew 306 Core Base 2024-25 c7fb8d 74d428
1d Knies Matthew 320 Core Base 2024-25 b96e30 74d428
1d Harley Thomas 1236 Core Base 2024-25 b96e30 74d428
1d Vilardi Gabriel 1487 Core Base 2024-25 b96e30 74d428
1d Leetch Brian 223 Rare Opening Ice: Icons 04e685 74d428
1d Tkachuk Brady 74 Rare Opening Ice: Elites e9834b 74d428
1d Sundin Mats 137 Rare Opening Ice: Icons 4c63a8 74d428
1d Sundin Mats 161 Rare Opening Ice: Icons 203c07 74d428
1d Toews Devon 217 Rare Opening Ice: Elites dd6572 74d428
1d Messier Mark 197 Rare Opening Ice: Icons 38837b 74d428
1d Pronger Chris 223 Rare Opening Ice: Icons 38837b 74d428
1d Larionov Igor 68 Rare Hometown History: Detroit Red Wings 68c0c2 74d428
1d Larionov Igor 241 Rare Hometown History: Detroit Red Wings 4df3d0 74d428
1d Lysell Fabian 166 Rare Opening Ice 2024-25 b96e30 74d428
1d Lysell Fabian 5 Rare Opening Ice 2024-25 4df3d0 74d428
1d Chara Zdeno 246 Rare Opening Ice: Icons 8b1cef 74d428
1d Shanahan Brendan 214 Rare Opening Ice: Icons 38837b 74d428
1d Dobson Noah 145 Rare Opening Ice: Elites a9bf72 74d428
1d Marchand Brad 77 Rare Opening Ice: Elites 72bd51 74d428
1d Faber Brock 241 Rare Opening Ice 2023-24 1b4e63 74d428
1d Connor Kyle 339 Limited Light the Lamp 6c1f1f 135f01
1d Lohrei Mason 164 Rare Opening Ice 2023-24 b96e30 74d428
1d Seguin Tyler 1107 Core Across the Pond 74d428 21ab39
1d Chara Zdeno 148 Rare Opening Ice: Icons 74d428 21ab39
1d Bourque Ray 436 Limited Hanging from the Rafters 74d428 21ab39
1d Poitras Matthew 164 Rare Opening Ice 2023-24 74d428 21ab39
1d Bourque Ray 107 Rare Hanging from the Rafters 74d428 21ab39
1d DeBrusk Jake 1386 Core Stadiums & Skylines 74d428 21ab39
1d Sturm Marco 1424 Core Stadiums & Skylines 74d428 21ab39
1d Swayman Jeremy 398 Limited Guardians of the Net 74d428 21ab39
1d Lysell Fabian 231 Rare Opening Ice 2024-25 74d428 21ab39
1d Ullmark Linus 1403 Core Base 74d428 21ab39
1d Pastrnak David 991 Core Base 74d428 21ab39
1d Beecher John 60 Rare Opening Ice 2023-24 74d428 21ab39
1d Lohrei Mason 133 Rare Opening Ice 2023-24 74d428 21ab39
1d Pastrnak David 224 Rare Opening Ice: Elites 74d428 21ab39
1d McAvoy Charlie 202 Rare Opening Ice: Elites 74d428 21ab39
1d McAvoy Charlie 9415 Fandom Ice Nation 74d428 21ab39
1d Heinen Danton 1229 Core Playoff Bound 74d428 21ab39
1d McAvoy Charlie 483 Limited Set the Tone 74d428 21ab39
1d Marchand Brad 107 Rare Opening Ice: Elites 74d428 21ab39
1d Marchand Brad 322 Limited Light the Lamp 74d428 21ab39
1d Pastrnak David 445 Limited Light the Lamp 74d428 21ab39
1d Pastrnak David 279 Limited The Hunt for Stanley 2024 74d428 21ab39
1d Coyle Charlie 1126 Core Stadiums & Skylines 74d428 21ab39
1d Thornton Joe 192 Rare Opening Ice: Icons 74d428 21ab39
1d Thornton Joe 178 Rare Opening Ice: Icons 74d428 21ab39
1d Thornton Joe 157 Rare Opening Ice: Icons 74d428 21ab39
1d Thornton Joe 155 Rare Opening Ice: Icons 74d428 21ab39
1d metadata n/a - - Signature Cores 21ab39 74d428
1d Thornton Joe 228 Rare Opening Ice: Icons 74d428 21ab39
1d Connor Kyle 1354 Core Base 2024-25 c7fb8d ab2156
1d Lafferty Sam 1479 Core Base 2023-24 6af35e 6c1f1f
1d Wennberg Alexander 1209 Core Fresh Sweaters 6c1f1f 6af35e
1d Werenski Zach 406 Core Base 2024-25 6af35e 6c1f1f
1d Celebrini Macklin 1334 Core Base 2024-25 6af35e 6c1f1f
1d Connor Kyle 560 Core Base 2024-25 6af35e 6c1f1f
1d Guentzel Jake 1246 Core Fresh Sweaters 6af35e 6c1f1f
1d Panarin Artemi 1026 Core Base 6af35e 6c1f1f
1d McDavid Connor 1365 Core Base 6af35e 6c1f1f
1d Hughes Quinn 670 Core Base 6af35e 6c1f1f
1d Makar Cale 443 Limited Light the Lamp 6af35e 6c1f1f
1d Fowler Cam 750 Core Fresh Sweaters 6c1f1f 6af35e
1d Rust Bryan 7524 Fandom Ice Nation 6af35e 6c1f1f
1d Nugent-Hopkins Ryan 743 Core Playoff Bound 6af35e 6c1f1f
1d Bouchard Evan 326 Core Base 2024-25 6af35e 6c1f1f
1d Draisaitl Leon 692 Core Base 6af35e 6c1f1f
1d Hughes Quinn 1266 Core Base 6af35e 6c1f1f
1d Draisaitl Leon 80 Limited Light the Lamp 6af35e 6c1f1f
1d Hughes Quinn 320 Limited Light the Lamp 6af35e 6c1f1f
1d Connor Kyle 339 Limited Light the Lamp 6af35e 6c1f1f
1d Pastrnak David 427 Limited Light the Lamp 6af35e 6c1f1f
1d Bouchard Evan 22 Limited The Hunt for Stanley 2024 6af35e 6c1f1f
1d Kuzmenko Andrei 8709 Fandom Ice Nation 6af35e 6c1f1f
1d Hughes Quinn 1357 Core Base 6af35e 6c1f1f
1d Hughes Quinn 485 Limited Light the Lamp 6af35e 6c1f1f
1d Nugent-Hopkins Ryan 1305 Core Base 2023-24 6af35e 6c1f1f
1d Cozens Dylan 728 Core Base 2023-24 6af35e 6c1f1f
1d Newhook Alex 1193 Core Base 2024-25 6af35e 6c1f1f
1d Lafrenière Alexis 894 Core Base 2024-25 6af35e 6c1f1f
1d Hughes Quinn 297 Core Base 6c1f1f d1e6be
1d Hintz Roope 52 Limited Light the Lamp adc150 209493
1d Hintz Roope 211 Limited Light the Lamp 209493 adc150
1d Krebs Peyton 1376 Core Stadiums & Skylines 209493 adc150
1d Frost Morgan 6179 Fandom Ice Nation adc150 fa60a9
1d Johnson Kent 89 Fandom Ice Nation 203c07 f25372
1d Marchenko Kirill 1116 Core Base 2024-25 04e685 68f296
1d Heinen Danton 683 Core Playoff Bound 04e685 adc150
1d Hughes Jack 531 Core Base 203c07 be985a
1d MacKinnon Nathan 572 Core Base 1e3715 a0169c
1d McAvoy Charlie 31 Rare Opening Ice: Elites 38837b ab2156
1d Perfetti Cole 832 Core Base 2024-25 0268ab ab2156
2d Perfetti Cole 1403 Core Base 2024-25 481dce ab2156
2d Hellebuyck Connor 314 Limited Guardians of the Net ec0b8c 438786
2d Hellebuyck Connor 322 Limited Guardians of the Net c7fb8d 438786
2d Lafrenière Alexis 1 Heroic Signature Limiteds 3e3c26 433fb3
2d Walker Scott 475 Core Across the Pond 32b6fa
2d Olofsson Victor 990 Core Fresh Sweaters 32b6fa
2d Barbashev Ivan 1416 Core Base 2024-25 32b6fa
2d Caufield Cole 1334 Core Base 2024-25 32b6fa
2d package 39 Core Series 2 Starter Pack 32b6fa
2d package 39 Core Series 2 Starter Pack a5924b 32b6fa
2d Swayman Jeremy 252 Limited Guardians of the Net c7fb8d ad8860
2d Garland Conor 743 Core Base 2024-25 32b6fa 00e865
2d Connor Kyle 1307 Core Base 2024-25 8a0a18 ab2156
2d Scheifele Mark 1222 Core Base 2024-25 8a0a18 ab2156
